<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Age More Important than Race:  WaPo-ABC Poll</title>
	<atom:link href="http://www.outsidethebeltway.com/archives/age-more-important-than-race-wapo-abc-poll/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.outsidethebeltway.com/archives/age-more-important-than-race-wapo-abc-poll/</link>
	<description>Online Journal of Politics and Foreign Affairs</description>
	<lastBuildDate>Thu, 26 Nov 2009 22:17:13 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: NEWS &#38; OPINION ROUNDUP (24 JUNE 2008) THE PEACEFUL IRANIAN REGIME EDITION &#124; Democrat=Socialist</title>
		<link>http://www.outsidethebeltway.com/archives/age-more-important-than-race-wapo-abc-poll/comment-page-1/#comment-426461</link>
		<dc:creator>NEWS &#38; OPINION ROUNDUP (24 JUNE 2008) THE PEACEFUL IRANIAN REGIME EDITION &#124; Democrat=Socialist</dc:creator>
		<pubDate>Tue, 24 Jun 2008 16:00:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.outsidethebeltway.com/archives/2008/06/age-more-important-than-race-wapo-abc-poll/#comment-426461</guid>
		<description>[...] to Outside the Beltway, The Virtuous Republic, Perri Nelson&#8217;s Website, Rosemary&#8217;s Thoughts, The Random Yak, [...]</description>
		<content:encoded><![CDATA[<p>[...] to Outside the Beltway, The Virtuous Republic, Perri Nelson&#8217;s Website, Rosemary&#8217;s Thoughts, The Random Yak, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Amboy Times</title>
		<link>http://www.outsidethebeltway.com/archives/age-more-important-than-race-wapo-abc-poll/comment-page-1/#comment-426336</link>
		<dc:creator>The Amboy Times</dc:creator>
		<pubDate>Tue, 24 Jun 2008 14:26:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.outsidethebeltway.com/archives/2008/06/age-more-important-than-race-wapo-abc-poll/#comment-426336</guid>
		<description>&lt;strong&gt;Satire of a Hoax...&lt;/strong&gt;

Last month I wrote a satire called Superior Carbon Neutral Humans Discovered. It was based on a BBC article that claimed that an undiscovered tribe was threatened by illegal logging. The joke was that a fictional scientist admires a the tribe&#039;s tiny c...</description>
		<content:encoded><![CDATA[<p><strong>Satire of a Hoax...</strong></p>
<p>Last month I wrote a satire called Superior Carbon Neutral Humans Discovered. It was based on a BBC article that claimed that an undiscovered tribe was threatened by illegal logging. The joke was that a fictional scientist admires a the tribe's tiny c...</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: San Fran To Honor Dubya! &#187; Pirate&#8217;s Cove&#160;&#8212;&#160;Give No Quarter!</title>
		<link>http://www.outsidethebeltway.com/archives/age-more-important-than-race-wapo-abc-poll/comment-page-1/#comment-426266</link>
		<dc:creator>San Fran To Honor Dubya! &#187; Pirate&#8217;s Cove&#160;&#8212;&#160;Give No Quarter!</dc:creator>
		<pubDate>Tue, 24 Jun 2008 12:57:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.outsidethebeltway.com/archives/2008/06/age-more-important-than-race-wapo-abc-poll/#comment-426266</guid>
		<description>[...] to Outside the Beltway, The Virtuous Republic, Perri Nelson&#8217;s Website, Rosemary&#8217;s Thoughts, third world [...]</description>
		<content:encoded><![CDATA[<p>[...] to Outside the Beltway, The Virtuous Republic, Perri Nelson&#8217;s Website, Rosemary&#8217;s Thoughts, third world [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Right Voices &#187; Blog Archive &#187; WITHOUT NOTES TELLING HIM WHAT TO SAY, BARACK BUMBLES LEGAL QS</title>
		<link>http://www.outsidethebeltway.com/archives/age-more-important-than-race-wapo-abc-poll/comment-page-1/#comment-426265</link>
		<dc:creator>Right Voices &#187; Blog Archive &#187; WITHOUT NOTES TELLING HIM WHAT TO SAY, BARACK BUMBLES LEGAL QS</dc:creator>
		<pubDate>Tue, 24 Jun 2008 12:55:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.outsidethebeltway.com/archives/2008/06/age-more-important-than-race-wapo-abc-poll/#comment-426265</guid>
		<description>[...] to Outside the Beltway, The Virtuous Republic, Perri Nelson&#8217;s Website, Rosemary&#8217;s Thoughts, The Random Yak, [...]</description>
		<content:encoded><![CDATA[<p>[...] to Outside the Beltway, The Virtuous Republic, Perri Nelson&#8217;s Website, Rosemary&#8217;s Thoughts, The Random Yak, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark My Words</title>
		<link>http://www.outsidethebeltway.com/archives/age-more-important-than-race-wapo-abc-poll/comment-page-1/#comment-425565</link>
		<dc:creator>Mark My Words</dc:creator>
		<pubDate>Tue, 24 Jun 2008 01:44:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.outsidethebeltway.com/archives/2008/06/age-more-important-than-race-wapo-abc-poll/#comment-425565</guid>
		<description>&lt;strong&gt;Galileo Galilei, spinning in his grave...&lt;/strong&gt;

Apparently a high priest of global warming caused by man, has made a new pronouncement....</description>
		<content:encoded><![CDATA[<p><strong>Galileo Galilei, spinning in his grave...</strong></p>
<p>Apparently a high priest of global warming caused by man, has made a new pronouncement....</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Pink Flamingo</title>
		<link>http://www.outsidethebeltway.com/archives/age-more-important-than-race-wapo-abc-poll/comment-page-1/#comment-425043</link>
		<dc:creator>The Pink Flamingo</dc:creator>
		<pubDate>Mon, 23 Jun 2008 19:45:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.outsidethebeltway.com/archives/2008/06/age-more-important-than-race-wapo-abc-poll/#comment-425043</guid>
		<description>&lt;strong&gt;When You Create An Anglican Monster...&lt;/strong&gt;

AKINOLA REVOLTSThe Archbishop of Nigeria is revolting, not only in his practices but against the Archbishop of Canterbury.&#160; The American conservative Anglican community, who has chosen to worship Peter Akinola instead of the Holy Trinity of the Fa...</description>
		<content:encoded><![CDATA[<p><strong>When You Create An Anglican Monster...</strong></p>
<p>AKINOLA REVOLTSThe Archbishop of Nigeria is revolting, not only in his practices but against the Archbishop of Canterbury.  The American conservative Anglican community, who has chosen to worship Peter Akinola instead of the Holy Trinity of the Fa...</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Conservative Cat</title>
		<link>http://www.outsidethebeltway.com/archives/age-more-important-than-race-wapo-abc-poll/comment-page-1/#comment-424527</link>
		<dc:creator>Conservative Cat</dc:creator>
		<pubDate>Mon, 23 Jun 2008 09:07:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.outsidethebeltway.com/archives/2008/06/age-more-important-than-race-wapo-abc-poll/#comment-424527</guid>
		<description>&lt;strong&gt;2012, the End of the World, and Ethical Spam...&lt;/strong&gt;

Today we received an entirely new type of spam EMAIL.The gist of the message revolved around a doomsday predicted at the end of 2012. After several paragraphs about voodoo, magic spells, black holes, and ancient prophecies, there was the following......</description>
		<content:encoded><![CDATA[<p><strong>2012, the End of the World, and Ethical Spam...</strong></p>
<p>Today we received an entirely new type of spam EMAIL.The gist of the message revolved around a doomsday predicted at the end of 2012. After several paragraphs about voodoo, magic spells, black holes, and ancient prophecies, there was the following......</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas Jackson</title>
		<link>http://www.outsidethebeltway.com/archives/age-more-important-than-race-wapo-abc-poll/comment-page-1/#comment-424291</link>
		<dc:creator>Thomas Jackson</dc:creator>
		<pubDate>Mon, 23 Jun 2008 04:20:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.outsidethebeltway.com/archives/2008/06/age-more-important-than-race-wapo-abc-poll/#comment-424291</guid>
		<description>I don&#039;t think we usually see Scots-Irish candidates campaigning for that block nor do people usually vote for a candidate based on considerations of his race or religion.  But if we examine the voting patterns I think we do see some tribal loyalties emerge.  Unfortunately for the dhimmies running a pattern using questionable assumptions and engaging in stereo typing of people you do not identify with isn&#039;t a very good way to win people outside of Berkley and Amherst.  This election looks more like a repeat of 1972 each day.  An unpopular Republican beats the tar out of far out radical.

Even Obama&#039;s slogans and campaign slogans bear an uncanny resemblance to McGovern&#039;s pledges of a new course and change.</description>
		<content:encoded><![CDATA[<p>I don't think we usually see Scots-Irish candidates campaigning for that block nor do people usually vote for a candidate based on considerations of his race or religion.  But if we examine the voting patterns I think we do see some tribal loyalties emerge.  Unfortunately for the dhimmies running a pattern using questionable assumptions and engaging in stereo typing of people you do not identify with isn't a very good way to win people outside of Berkley and Amherst.  This election looks more like a repeat of 1972 each day.  An unpopular Republican beats the tar out of far out radical.</p>
<p>Even Obama's slogans and campaign slogans bear an uncanny resemblance to McGovern's pledges of a new course and change.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Pink Flamingo</title>
		<link>http://www.outsidethebeltway.com/archives/age-more-important-than-race-wapo-abc-poll/comment-page-1/#comment-424073</link>
		<dc:creator>The Pink Flamingo</dc:creator>
		<pubDate>Mon, 23 Jun 2008 01:15:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.outsidethebeltway.com/archives/2008/06/age-more-important-than-race-wapo-abc-poll/#comment-424073</guid>
		<description>&lt;strong&gt;Pat Buchanan and the Nazis...&lt;/strong&gt;

WHEN CONSERVATIVES GO REALLY BAD&quot;...The Holocaust was not a cause of the war, but a consequence of the war. No war, no Holocaust....&quot;Patrick J. BuchananPat Buchanan&#039;s latest Townhall column has been quite revealing, proving what I&#039;ve been saying fo...</description>
		<content:encoded><![CDATA[<p><strong>Pat Buchanan and the Nazis...</strong></p>
<p>WHEN CONSERVATIVES GO REALLY BAD"...The Holocaust was not a cause of the war, but a consequence of the war. No war, no Holocaust...."Patrick J. BuchananPat Buchanan's latest Townhall column has been quite revealing, proving what I've been saying fo...</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Around The Campaign 2008 Sphere June 22, 2008</title>
		<link>http://www.outsidethebeltway.com/archives/age-more-important-than-race-wapo-abc-poll/comment-page-1/#comment-423450</link>
		<dc:creator>Around The Campaign 2008 Sphere June 22, 2008</dc:creator>
		<pubDate>Sun, 22 Jun 2008 16:38:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.outsidethebeltway.com/archives/2008/06/age-more-important-than-race-wapo-abc-poll/#comment-423450</guid>
		<description>[...] THAT AGE IS MORE IMPORTANT IN 2008 VOTING THAN RACE&#8230;or so the Washington Post/ABC poll says. Read James Joyner for an excellent and detailed look at this poll. My view: don&#8217;t trust polls when pollster ask people if race matters. People [...]</description>
		<content:encoded><![CDATA[<p>[...] THAT AGE IS MORE IMPORTANT IN 2008 VOTING THAN RACE&#8230;or so the Washington Post/ABC poll says. Read James Joyner for an excellent and detailed look at this poll. My view: don&#8217;t trust polls when pollster ask people if race matters. People [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Joyner</title>
		<link>http://www.outsidethebeltway.com/archives/age-more-important-than-race-wapo-abc-poll/comment-page-1/#comment-423376</link>
		<dc:creator>James Joyner</dc:creator>
		<pubDate>Sun, 22 Jun 2008 15:03:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.outsidethebeltway.com/archives/2008/06/age-more-important-than-race-wapo-abc-poll/#comment-423376</guid>
		<description>&lt;blockquote&gt;But it&#039;s just a bad question, isn&#039;t it? Because the meaning is open to personal interpretation, it&#039;s really a bunch of questions and you have no way of knowing which one any given respondent decided to answer.&lt;/blockquote&gt;

Exactly so.  

I suspect, incidentally, that the same is true of the much more direct &quot;Are you a feminist&quot; question.  I&#039;d probably say No, given the baggage the term has. But I&#039;d say Yes to questions about whether women should get equal pay for truly equal work and so forth.</description>
		<content:encoded><![CDATA[<blockquote><p>But it's just a bad question, isn't it? Because the meaning is open to personal interpretation, it's really a bunch of questions and you have no way of knowing which one any given respondent decided to answer.</p></blockquote>
<p>Exactly so.  </p>
<p>I suspect, incidentally, that the same is true of the much more direct "Are you a feminist" question.  I'd probably say No, given the baggage the term has. But I'd say Yes to questions about whether women should get equal pay for truly equal work and so forth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Henley</title>
		<link>http://www.outsidethebeltway.com/archives/age-more-important-than-race-wapo-abc-poll/comment-page-1/#comment-423358</link>
		<dc:creator>Jim Henley</dc:creator>
		<pubDate>Sun, 22 Jun 2008 14:26:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.outsidethebeltway.com/archives/2008/06/age-more-important-than-race-wapo-abc-poll/#comment-423358</guid>
		<description>Thanks, James. I think your last paragraph is probably correct. The heck of it is, it&#039;s the truth, isn&#039;t it? We pretty much all HAVE racially insensitive thoughts.

Of course, the heck of it is, approached that way, a one-third yes rate looks really low. On one level, this suggests that TWO THIRDS of respondents are denying a universally true fact because they think the pollsters want No answers. On the other hand, we have no reason to believe the respondents are trying to fool the pollsters - they could just be fooling themselves.

But it&#039;s just a bad question, isn&#039;t it? Because the meaning is open to personal interpretation, it&#039;s really a bunch of questions and you have no way of knowing which one any given respondent decided to answer.</description>
		<content:encoded><![CDATA[<p>Thanks, James. I think your last paragraph is probably correct. The heck of it is, it's the truth, isn't it? We pretty much all HAVE racially insensitive thoughts.</p>
<p>Of course, the heck of it is, approached that way, a one-third yes rate looks really low. On one level, this suggests that TWO THIRDS of respondents are denying a universally true fact because they think the pollsters want No answers. On the other hand, we have no reason to believe the respondents are trying to fool the pollsters - they could just be fooling themselves.</p>
<p>But it's just a bad question, isn't it? Because the meaning is open to personal interpretation, it's really a bunch of questions and you have no way of knowing which one any given respondent decided to answer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Joyner</title>
		<link>http://www.outsidethebeltway.com/archives/age-more-important-than-race-wapo-abc-poll/comment-page-1/#comment-423346</link>
		<dc:creator>James Joyner</dc:creator>
		<pubDate>Sun, 22 Jun 2008 14:05:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.outsidethebeltway.com/archives/2008/06/age-more-important-than-race-wapo-abc-poll/#comment-423346</guid>
		<description>&lt;blockquote&gt;More generally, &quot;people tell the pollsters what they think they want the pollsters to hear&quot; seems like a pretty durable truism. But what backs it up? What did the late polls in 1980 and 1984 look like, frex? (A genuine question for the guy with closer ties to the polling community than me.)&lt;/blockquote&gt;

Jim, A fair question. 

As I noted in a post yesterday, recent evidence seems to suggest that the so-called &quot;Wilder effect&quot; or &quot;Bradley effect,&quot; where the poll numbers for black candidates is substantially overstated in comparison to the eventual vote, seems to be dissipating.

I don&#039;t have the older poll numbers handy but the &quot;definitely vote&quot; numbers are way, way higher than in previous cycles.  the ABC/WaPo numbers for 6/11/2000 showed 49 percent saying they&#039;d definitely vote and 36 percent on 7/17/95 (which isn&#039;t directly comparable, obviously, since it&#039;s a year earlier in the cycle). 

In the case of voting turnout and &quot;following closely,&quot; it may just be a conventional wisdom thing.  Still, I&#039;m rather sure that, despite almost everyone surveyed claiming that they&#039;re paying close attention right now we&#039;d find that the vast majority of people don&#039;t know where the candidates stand even at a high level on their signature issues.  And, while I expect 2004&#039;s high turnout to be replicated or even exceeded, I don&#039;t think we&#039;ll see 71 percent of eligible adults showing up.  Or, indeed, 71 percent of registered voters.

My guess is that the admission of racial prejudice figures were so high because of question ordering.  It came after a series of other questions on the subject which allowed people to get more comfortable.  They were able to say that they though race relations were a big problem, that they themselves had good friends of other races, and so forth before being asked, essentially, &quot;C&#039;mon, admit it, you have racially insensitive thoughts every now and again even though you&#039;re not really an evil racist, right?&quot;</description>
		<content:encoded><![CDATA[<blockquote><p>More generally, "people tell the pollsters what they think they want the pollsters to hear" seems like a pretty durable truism. But what backs it up? What did the late polls in 1980 and 1984 look like, frex? (A genuine question for the guy with closer ties to the polling community than me.)</p></blockquote>
<p>Jim, A fair question. </p>
<p>As I noted in a post yesterday, recent evidence seems to suggest that the so-called "Wilder effect" or "Bradley effect," where the poll numbers for black candidates is substantially overstated in comparison to the eventual vote, seems to be dissipating.</p>
<p>I don't have the older poll numbers handy but the "definitely vote" numbers are way, way higher than in previous cycles.  the ABC/WaPo numbers for 6/11/2000 showed 49 percent saying they'd definitely vote and 36 percent on 7/17/95 (which isn't directly comparable, obviously, since it's a year earlier in the cycle). </p>
<p>In the case of voting turnout and "following closely," it may just be a conventional wisdom thing.  Still, I'm rather sure that, despite almost everyone surveyed claiming that they're paying close attention right now we'd find that the vast majority of people don't know where the candidates stand even at a high level on their signature issues.  And, while I expect 2004's high turnout to be replicated or even exceeded, I don't think we'll see 71 percent of eligible adults showing up.  Or, indeed, 71 percent of registered voters.</p>
<p>My guess is that the admission of racial prejudice figures were so high because of question ordering.  It came after a series of other questions on the subject which allowed people to get more comfortable.  They were able to say that they though race relations were a big problem, that they themselves had good friends of other races, and so forth before being asked, essentially, "C'mon, admit it, you have racially insensitive thoughts every now and again even though you're not really an evil racist, right?"</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Henley</title>
		<link>http://www.outsidethebeltway.com/archives/age-more-important-than-race-wapo-abc-poll/comment-page-1/#comment-423328</link>
		<dc:creator>Jim Henley</dc:creator>
		<pubDate>Sun, 22 Jun 2008 13:53:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.outsidethebeltway.com/archives/2008/06/age-more-important-than-race-wapo-abc-poll/#comment-423328</guid>
		<description>James doesn&#039;t the racial prejudice answer cut against your assumption that people are telling the pollsters what they want to hear?

More generally, &quot;people tell the pollsters what they think they want the pollsters to hear&quot; seems like a pretty durable truism. But what backs it up? What did the late polls in 1980 and 1984 look like, frex? (A genuine question for the guy with closer ties to the polling community than me.)</description>
		<content:encoded><![CDATA[<p>James doesn't the racial prejudice answer cut against your assumption that people are telling the pollsters what they want to hear?</p>
<p>More generally, "people tell the pollsters what they think they want the pollsters to hear" seems like a pretty durable truism. But what backs it up? What did the late polls in 1980 and 1984 look like, frex? (A genuine question for the guy with closer ties to the polling community than me.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NEWS &#38; OPINION ROUNDUP (22 JUNE 2008) SUNDAY NONSENSE EDITION &#124; FILE 13</title>
		<link>http://www.outsidethebeltway.com/archives/age-more-important-than-race-wapo-abc-poll/comment-page-1/#comment-423310</link>
		<dc:creator>NEWS &#38; OPINION ROUNDUP (22 JUNE 2008) SUNDAY NONSENSE EDITION &#124; FILE 13</dc:creator>
		<pubDate>Sun, 22 Jun 2008 13:39:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.outsidethebeltway.com/archives/2008/06/age-more-important-than-race-wapo-abc-poll/#comment-423310</guid>
		<description>[...] to Outside the Beltway, The Virtuous Republic, Rosemary&#8217;s Thoughts, Right Truth, Stuck On Stupid, Leaning Straight [...]</description>
		<content:encoded><![CDATA[<p>[...] to Outside the Beltway, The Virtuous Republic, Rosemary&#8217;s Thoughts, Right Truth, Stuck On Stupid, Leaning Straight [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
