<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Diane West&#8217;s Bogus Immigrant Number</title>
	<atom:link href="http://www.outsidethebeltway.com/archives/diane_weststhe_wasington_times_bogus_immigrant_number/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.outsidethebeltway.com/archives/diane_weststhe_wasington_times_bogus_immigrant_number/</link>
	<description>Online Journal of Politics and Foreign Affairs</description>
	<lastBuildDate>Thu, 26 Nov 2009 15:49:13 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Steve Verdon</title>
		<link>http://www.outsidethebeltway.com/archives/diane_weststhe_wasington_times_bogus_immigrant_number/comment-page-1/#comment-84735</link>
		<dc:creator>Steve Verdon</dc:creator>
		<pubDate>Thu, 01 Jun 2006 04:58:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.outsidethebeltway.com/archives/2006/05/diane_weststhe_wasington_times_bogus_immigrant_number/#comment-84735</guid>
		<description>RJN,

You can have free medical care too.  Just cancel your health insurance and then go to the emergency room for your medical needs, refuse to pay, and there you are.</description>
		<content:encoded><![CDATA[<p>RJN,</p>
<p>You can have free medical care too.  Just cancel your health insurance and then go to the emergency room for your medical needs, refuse to pay, and there you are.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RJN</title>
		<link>http://www.outsidethebeltway.com/archives/diane_weststhe_wasington_times_bogus_immigrant_number/comment-page-1/#comment-84712</link>
		<dc:creator>RJN</dc:creator>
		<pubDate>Thu, 01 Jun 2006 00:26:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.outsidethebeltway.com/archives/2006/05/diane_weststhe_wasington_times_bogus_immigrant_number/#comment-84712</guid>
		<description>Social Security perks, free medical care, and free public schools; looks like welfare to me.</description>
		<content:encoded><![CDATA[<p>Social Security perks, free medical care, and free public schools; looks like welfare to me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TLB</title>
		<link>http://www.outsidethebeltway.com/archives/diane_weststhe_wasington_times_bogus_immigrant_number/comment-page-1/#comment-84626</link>
		<dc:creator>TLB</dc:creator>
		<pubDate>Wed, 31 May 2006 15:53:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.outsidethebeltway.com/archives/2006/05/diane_weststhe_wasington_times_bogus_immigrant_number/#comment-84626</guid>
		<description>Mexico&#039;s concern is with illegal aliens who settle there. They&#039;re corrupt enough and they know we&#039;re weak enough to serve as a transshipment point once most of those Mexicans who want to leave have done so.</description>
		<content:encoded><![CDATA[<p>Mexico's concern is with illegal aliens who settle there. They're corrupt enough and they know we're weak enough to serve as a transshipment point once most of those Mexicans who want to leave have done so.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yetanotherjohn</title>
		<link>http://www.outsidethebeltway.com/archives/diane_weststhe_wasington_times_bogus_immigrant_number/comment-page-1/#comment-84620</link>
		<dc:creator>yetanotherjohn</dc:creator>
		<pubDate>Wed, 31 May 2006 15:30:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.outsidethebeltway.com/archives/2006/05/diane_weststhe_wasington_times_bogus_immigrant_number/#comment-84620</guid>
		<description>The last number I heard was that about 57% of illegal aliens come from Mexico. Of course since there are such wide guesstimates on the total number, I would take the 57% with a grain of salt.

I suspect that we may find that the senate immigration bill would increase immigration from many more poor countries, not just Mexico. It may well turn out that the 66 million (or I believe the White house was suggesting it would be 40 million) is real, but the mix of who would be coming here may change. If for no other reason than what you describe that Mexico couldn&#039;t send enough people.</description>
		<content:encoded><![CDATA[<p>The last number I heard was that about 57% of illegal aliens come from Mexico. Of course since there are such wide guesstimates on the total number, I would take the 57% with a grain of salt.</p>
<p>I suspect that we may find that the senate immigration bill would increase immigration from many more poor countries, not just Mexico. It may well turn out that the 66 million (or I believe the White house was suggesting it would be 40 million) is real, but the mix of who would be coming here may change. If for no other reason than what you describe that Mexico couldn't send enough people.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan Kellogg</title>
		<link>http://www.outsidethebeltway.com/archives/diane_weststhe_wasington_times_bogus_immigrant_number/comment-page-1/#comment-84582</link>
		<dc:creator>Alan Kellogg</dc:creator>
		<pubDate>Wed, 31 May 2006 06:53:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.outsidethebeltway.com/archives/2006/05/diane_weststhe_wasington_times_bogus_immigrant_number/#comment-84582</guid>
		<description>Everybody in Mexico moves to the United States. Big problem? No, big opportunity. We send them all back to the former Mexico, as Americans. Think of all the construction projects and earthquake retro-fits. For that matter, we could keep the EPA gainfully occupied for decades on SuperFund clean-ups alone. Then you have all the retirees moving from Florida to Mazatlan. Fewer hurricanes and no alligators to worry about. Plus Florida can raze all the ill considered retirement development. I see a win-win here. :)</description>
		<content:encoded><![CDATA[<p>Everybody in Mexico moves to the United States. Big problem? No, big opportunity. We send them all back to the former Mexico, as Americans. Think of all the construction projects and earthquake retro-fits. For that matter, we could keep the EPA gainfully occupied for decades on SuperFund clean-ups alone. Then you have all the retirees moving from Florida to Mazatlan. Fewer hurricanes and no alligators to worry about. Plus Florida can raze all the ill considered retirement development. I see a win-win here. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Verdon</title>
		<link>http://www.outsidethebeltway.com/archives/diane_weststhe_wasington_times_bogus_immigrant_number/comment-page-1/#comment-84576</link>
		<dc:creator>Steve Verdon</dc:creator>
		<pubDate>Wed, 31 May 2006 05:26:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.outsidethebeltway.com/archives/2006/05/diane_weststhe_wasington_times_bogus_immigrant_number/#comment-84576</guid>
		<description>TLB,

So, we have one, un-reviewed &quot;study&quot; with data sources that nobody has seen that is the basis for the 20 million number?  Gee...that is what I call top level research.

As for illegal immigrants the bulk of them are from Mexico, and getting through Mexico from Central or S. America is rather difficult given the hostile environment in Mexico towards illegals there.  So I&#039;m thinking &quot;No&quot; on the rest of your comment.</description>
		<content:encoded><![CDATA[<p>TLB,</p>
<p>So, we have one, un-reviewed "study" with data sources that nobody has seen that is the basis for the 20 million number?  Gee...that is what I call top level research.</p>
<p>As for illegal immigrants the bulk of them are from Mexico, and getting through Mexico from Central or S. America is rather difficult given the hostile environment in Mexico towards illegals there.  So I'm thinking "No" on the rest of your comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TLB</title>
		<link>http://www.outsidethebeltway.com/archives/diane_weststhe_wasington_times_bogus_immigrant_number/comment-page-1/#comment-84574</link>
		<dc:creator>TLB</dc:creator>
		<pubDate>Wed, 31 May 2006 04:50:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.outsidethebeltway.com/archives/2006/05/diane_weststhe_wasington_times_bogus_immigrant_number/#comment-84574</guid>
		<description>The 20 million number is sourced to &lt;a href=&quot;http://michellemalkin.com/archives/001131.htm&quot; rel=&quot;nofollow&quot;&gt;Bear Stearns&lt;/a&gt;. According to Wikipedia, there are over 500,000,000 people in all of Latin America.

Not all our illegal aliens come from Mexico now, and Mexico might in fact create a wonderful new industry to help their &quot;friends&quot; to the north: serving as a transshipment point for illegal aliens (or &quot;guest&quot; workers!) from Brasil, Colombia, Venezuela, or even Thailand or Indonesia. They&#039;re all good-hearted people, right?</description>
		<content:encoded><![CDATA[<p>The 20 million number is sourced to <a href="http://michellemalkin.com/archives/001131.htm" rel="nofollow">Bear Stearns</a>. According to Wikipedia, there are over 500,000,000 people in all of Latin America.</p>
<p>Not all our illegal aliens come from Mexico now, and Mexico might in fact create a wonderful new industry to help their "friends" to the north: serving as a transshipment point for illegal aliens (or "guest" workers!) from Brasil, Colombia, Venezuela, or even Thailand or Indonesia. They're all good-hearted people, right?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Unpartisan.com Political News and Blog Aggregator</title>
		<link>http://www.outsidethebeltway.com/archives/diane_weststhe_wasington_times_bogus_immigrant_number/comment-page-1/#comment-84573</link>
		<dc:creator>Unpartisan.com Political News and Blog Aggregator</dc:creator>
		<pubDate>Wed, 31 May 2006 04:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.outsidethebeltway.com/archives/2006/05/diane_weststhe_wasington_times_bogus_immigrant_number/#comment-84573</guid>
		<description>&lt;strong&gt;Sensenbrenner decries path to citizenship for illegal immigrants...&lt;/strong&gt;

The Senate plan to provide illegal immigrants with a shot at citizenship probably is a deal-breaker ...</description>
		<content:encoded><![CDATA[<p><strong>Sensenbrenner decries path to citizenship for illegal immigrants...</strong></p>
<p>The Senate plan to provide illegal immigrants with a shot at citizenship probably is a deal-breaker ...</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Verdon</title>
		<link>http://www.outsidethebeltway.com/archives/diane_weststhe_wasington_times_bogus_immigrant_number/comment-page-1/#comment-84571</link>
		<dc:creator>Steve Verdon</dc:creator>
		<pubDate>Wed, 31 May 2006 03:59:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.outsidethebeltway.com/archives/2006/05/diane_weststhe_wasington_times_bogus_immigrant_number/#comment-84571</guid>
		<description>RiverRat,

This is only the second time I&#039;ve heard the 20 million number and I&#039;ve been reading the immigration stuff for a while now.  And I note you don&#039;t source it either.

As for the welfare system and immigrants, many social services (at the federal level) were made illegal to them during the Clinton Administration.

Further, your point works for any Aemrican who doesn&#039;t pay enough in taxes.  Do you want to cut them off too?  I&#039;m perfectly fine with reducing the Welfare state.  Somehow...I don&#039;t think you are.</description>
		<content:encoded><![CDATA[<p>RiverRat,</p>
<p>This is only the second time I've heard the 20 million number and I've been reading the immigration stuff for a while now.  And I note you don't source it either.</p>
<p>As for the welfare system and immigrants, many social services (at the federal level) were made illegal to them during the Clinton Administration.</p>
<p>Further, your point works for any Aemrican who doesn't pay enough in taxes.  Do you want to cut them off too?  I'm perfectly fine with reducing the Welfare state.  Somehow...I don't think you are.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RiverRat</title>
		<link>http://www.outsidethebeltway.com/archives/diane_weststhe_wasington_times_bogus_immigrant_number/comment-page-1/#comment-84564</link>
		<dc:creator>RiverRat</dc:creator>
		<pubDate>Wed, 31 May 2006 02:39:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.outsidethebeltway.com/archives/2006/05/diane_weststhe_wasington_times_bogus_immigrant_number/#comment-84564</guid>
		<description>Actually, the number of undocumented residents ranges (some of which are American born) from 8 to 20 Million.  You&#039;re accepting a lower to mid range statistic because it&#039;s been repeated with certainty by the open boarders/media coalition.

The truth is nobody really knows and that&#039;s the firking problem.  It&#039;s time for a biometrically secure worker (Social Security/entitlement) ID Card for all residents.

Unrestricted immigration into a semi-Socialist  American society became important after the last great wave 100 years ago when there was no statist welfare system.  Fine, supply and demand for labor...let them come. But, I don&#039;t want to pay for them when they&#039;re not meeting the cost of the statist entitlements they&#039;re consuming.

Any American should be opposed to being taxed to pay for financial entitlements for every escapee from the world&#039;s kleptocracies.

6th grade educated stoop labor from Latin America will never meet the cost of currently available entitlements.

Let them come and let them starve just like my grandparents...who didn&#039;t starve. Totally Darwinian.</description>
		<content:encoded><![CDATA[<p>Actually, the number of undocumented residents ranges (some of which are American born) from 8 to 20 Million.  You're accepting a lower to mid range statistic because it's been repeated with certainty by the open boarders/media coalition.</p>
<p>The truth is nobody really knows and that's the firking problem.  It's time for a biometrically secure worker (Social Security/entitlement) ID Card for all residents.</p>
<p>Unrestricted immigration into a semi-Socialist  American society became important after the last great wave 100 years ago when there was no statist welfare system.  Fine, supply and demand for labor...let them come. But, I don't want to pay for them when they're not meeting the cost of the statist entitlements they're consuming.</p>
<p>Any American should be opposed to being taxed to pay for financial entitlements for every escapee from the world's kleptocracies.</p>
<p>6th grade educated stoop labor from Latin America will never meet the cost of currently available entitlements.</p>
<p>Let them come and let them starve just like my grandparents...who didn't starve. Totally Darwinian.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven Taylor</title>
		<link>http://www.outsidethebeltway.com/archives/diane_weststhe_wasington_times_bogus_immigrant_number/comment-page-1/#comment-84562</link>
		<dc:creator>Steven Taylor</dc:creator>
		<pubDate>Wed, 31 May 2006 02:26:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.outsidethebeltway.com/archives/2006/05/diane_weststhe_wasington_times_bogus_immigrant_number/#comment-84562</guid>
		<description>For that matter, where does the 66 million come from?

As I pointed out at &lt;a href=&quot;http://www.poliblogger.com/?p=10000&quot; rel=&quot;nofollow&quot;&gt;my place&lt;/a&gt; a little while ago--to believe some of these projections, one has to assume that Mexico is literally going to empty itself into the US.</description>
		<content:encoded><![CDATA[<p>For that matter, where does the 66 million come from?</p>
<p>As I pointed out at <a href="http://www.poliblogger.com/?p=10000" rel="nofollow">my place</a> a little while ago--to believe some of these projections, one has to assume that Mexico is literally going to empty itself into the US.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
