<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Economic Cage Match:  Mankiw vs. Krugman</title>
	<atom:link href="http://www.outsidethebeltway.com/archives/economic_cage_match_mankiw_vs_krugman/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.outsidethebeltway.com/archives/economic_cage_match_mankiw_vs_krugman/</link>
	<description>Online Journal of Politics and Foreign Affairs</description>
	<lastBuildDate>Wed, 25 Nov 2009 03:20:52 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Trend Stationarity/Difference Stationarity over the (Very) Long Run &#124; 1800blogger</title>
		<link>http://www.outsidethebeltway.com/archives/economic_cage_match_mankiw_vs_krugman/comment-page-1/#comment-991959</link>
		<dc:creator>Trend Stationarity/Difference Stationarity over the (Very) Long Run &#124; 1800blogger</dc:creator>
		<pubDate>Sun, 15 Mar 2009 22:40:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.outsidethebeltway.com/?p=33036#comment-991959</guid>
		<description>[...] Mankiw-DeLong inspired debate over the time series characteristics of GDP continues. [1] [2] [3] Here is a very long run (1967-2008) extension of my 1967-2008 quarterly analysis covered in this [...]</description>
		<content:encoded><![CDATA[<p>[...] Mankiw-DeLong inspired debate over the time series characteristics of GDP continues. [1] [2] [3] Here is a very long run (1967-2008) extension of my 1967-2008 quarterly analysis covered in this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trend Stationarity/Difference Stationarity over the (Very) Long Run &#124; Economist Blog</title>
		<link>http://www.outsidethebeltway.com/archives/economic_cage_match_mankiw_vs_krugman/comment-page-1/#comment-991958</link>
		<dc:creator>Trend Stationarity/Difference Stationarity over the (Very) Long Run &#124; Economist Blog</dc:creator>
		<pubDate>Sun, 15 Mar 2009 22:40:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.outsidethebeltway.com/?p=33036#comment-991958</guid>
		<description>[...] Mankiw-DeLong inspired debate over the time series characteristics of GDP continues. [1] [2] [3] Here is a very long run (1967-2008) extension of my 1967-2008 quarterly analysis covered in this [...]</description>
		<content:encoded><![CDATA[<p>[...] Mankiw-DeLong inspired debate over the time series characteristics of GDP continues. [1] [2] [3] Here is a very long run (1967-2008) extension of my 1967-2008 quarterly analysis covered in this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: M1EK</title>
		<link>http://www.outsidethebeltway.com/archives/economic_cage_match_mankiw_vs_krugman/comment-page-1/#comment-990501</link>
		<dc:creator>M1EK</dc:creator>
		<pubDate>Thu, 12 Mar 2009 18:44:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.outsidethebeltway.com/?p=33036#comment-990501</guid>
		<description>&lt;blockquote&gt;I think this is even more true of people who don&#039;t take bets where previously they had staked out a position of near absolute certainty.&lt;/blockquote&gt;

Far too many confounding variables.</description>
		<content:encoded><![CDATA[<blockquote><p>I think this is even more true of people who don't take bets where previously they had staked out a position of near absolute certainty.</p></blockquote>
<p>Far too many confounding variables.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: odograph</title>
		<link>http://www.outsidethebeltway.com/archives/economic_cage_match_mankiw_vs_krugman/comment-page-1/#comment-990088</link>
		<dc:creator>odograph</dc:creator>
		<pubDate>Wed, 11 Mar 2009 20:19:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.outsidethebeltway.com/?p=33036#comment-990088</guid>
		<description>Dollars to donuts the Obama administration is not &quot;counting&quot; on their public predictions, any more than the Bush administration (should have done).

Given (Odo mounts hobby-horse) that this is decision-making in the face of uncertainty, there is justification for choosing a V-shaped recovery as your best, but at the same time, low-confidence prediction.

You bet on it, but you don&#039;t go all-in.  You choose a strategy that is not disastrous in a U or L shaped scenario.</description>
		<content:encoded><![CDATA[<p>Dollars to donuts the Obama administration is not "counting" on their public predictions, any more than the Bush administration (should have done).</p>
<p>Given (Odo mounts hobby-horse) that this is decision-making in the face of uncertainty, there is justification for choosing a V-shaped recovery as your best, but at the same time, low-confidence prediction.</p>
<p>You bet on it, but you don't go all-in.  You choose a strategy that is not disastrous in a U or L shaped scenario.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Schuler</title>
		<link>http://www.outsidethebeltway.com/archives/economic_cage_match_mankiw_vs_krugman/comment-page-1/#comment-990084</link>
		<dc:creator>Dave Schuler</dc:creator>
		<pubDate>Wed, 11 Mar 2009 20:02:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.outsidethebeltway.com/?p=33036#comment-990084</guid>
		<description>Depends on the taxonomy of the recession.  It sounds like the Obama Administration is counting on a V-shaped recession.  I find that pretty unlikely, based on what we&#039;ve seen so far.  A U-shaped recession would be likely to exhibit lower growth over the period in question than the Obama Administration&#039;s and, presumbly, Dr. Krugman&#039;s estimates.

I suspect and, mind you, it&#039;s no more than a suspicion that we&#039;re in for an L-shaped recession with possible double dips.  That would mean no to very slow growth starting sometime towards the end of this year and extending for the foreseeable future.

One of the pieces of evidence I&#039;d submit is that IMO for real growth we&#039;re going to need real investment and right now most seem to be holding on for dear life.</description>
		<content:encoded><![CDATA[<p>Depends on the taxonomy of the recession.  It sounds like the Obama Administration is counting on a V-shaped recession.  I find that pretty unlikely, based on what we've seen so far.  A U-shaped recession would be likely to exhibit lower growth over the period in question than the Obama Administration's and, presumbly, Dr. Krugman's estimates.</p>
<p>I suspect and, mind you, it's no more than a suspicion that we're in for an L-shaped recession with possible double dips.  That would mean no to very slow growth starting sometime towards the end of this year and extending for the foreseeable future.</p>
<p>One of the pieces of evidence I'd submit is that IMO for real growth we're going to need real investment and right now most seem to be holding on for dear life.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Verdon</title>
		<link>http://www.outsidethebeltway.com/archives/economic_cage_match_mankiw_vs_krugman/comment-page-1/#comment-990078</link>
		<dc:creator>Steve Verdon</dc:creator>
		<pubDate>Wed, 11 Mar 2009 19:43:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.outsidethebeltway.com/?p=33036#comment-990078</guid>
		<description>So we are going to have....what?  Zero growth?  Negative growth till 2013?  That is about all you&#039;re left with.  I&#039;m more doubtful of those two outcomes than high to moderate growth.</description>
		<content:encoded><![CDATA[<p>So we are going to have....what?  Zero growth?  Negative growth till 2013?  That is about all you're left with.  I'm more doubtful of those two outcomes than high to moderate growth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven Donegal</title>
		<link>http://www.outsidethebeltway.com/archives/economic_cage_match_mankiw_vs_krugman/comment-page-1/#comment-990047</link>
		<dc:creator>Steven Donegal</dc:creator>
		<pubDate>Wed, 11 Mar 2009 18:28:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.outsidethebeltway.com/?p=33036#comment-990047</guid>
		<description>I&#039;m willing to bet that they are both wrong.  If there is anything we have learned in the last year or so, it is that macroeconomists are very smart people whose ability to make useful predictions approaches zero.</description>
		<content:encoded><![CDATA[<p>I'm willing to bet that they are both wrong.  If there is anything we have learned in the last year or so, it is that macroeconomists are very smart people whose ability to make useful predictions approaches zero.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Verdon</title>
		<link>http://www.outsidethebeltway.com/archives/economic_cage_match_mankiw_vs_krugman/comment-page-1/#comment-990045</link>
		<dc:creator>Steve Verdon</dc:creator>
		<pubDate>Wed, 11 Mar 2009 18:24:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.outsidethebeltway.com/?p=33036#comment-990045</guid>
		<description>&lt;blockquote&gt;It&#039;s worth noting, on the &quot;how confident are you&quot; metric, that Krugman accepts comments, while Mankiw hasn&#039;t for quite some time (after being, correctly in my opinion, often attacked for shill-like posts during the last administration).&lt;/blockquote&gt;

I think this is even more true of people who don&#039;t take bets where previously they had staked out a position of near absolute certainty.</description>
		<content:encoded><![CDATA[<blockquote><p>It's worth noting, on the "how confident are you" metric, that Krugman accepts comments, while Mankiw hasn't for quite some time (after being, correctly in my opinion, often attacked for shill-like posts during the last administration).</p></blockquote>
<p>I think this is even more true of people who don't take bets where previously they had staked out a position of near absolute certainty.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: M1EK</title>
		<link>http://www.outsidethebeltway.com/archives/economic_cage_match_mankiw_vs_krugman/comment-page-1/#comment-990038</link>
		<dc:creator>M1EK</dc:creator>
		<pubDate>Wed, 11 Mar 2009 18:06:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.outsidethebeltway.com/?p=33036#comment-990038</guid>
		<description>It&#039;s worth noting, on the &quot;how confident are you&quot; metric, that Krugman accepts comments, while Mankiw hasn&#039;t for quite some time (after being, correctly in my opinion, often attacked for shill-like posts during the last administration).</description>
		<content:encoded><![CDATA[<p>It's worth noting, on the "how confident are you" metric, that Krugman accepts comments, while Mankiw hasn't for quite some time (after being, correctly in my opinion, often attacked for shill-like posts during the last administration).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: odograph</title>
		<link>http://www.outsidethebeltway.com/archives/economic_cage_match_mankiw_vs_krugman/comment-page-1/#comment-990034</link>
		<dc:creator>odograph</dc:creator>
		<pubDate>Wed, 11 Mar 2009 17:38:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.outsidethebeltway.com/?p=33036#comment-990034</guid>
		<description>(I believe &lt;a href=&quot;http://georgewbush-whitehouse.archives.gov/ask/20031010-2.html&quot; rel=&quot;nofollow&quot;&gt;Mankiw&#039;s administration&lt;/a&gt; put out some rosy forecasts itself, and to the degree that they they were within general consensus, that was fair.)</description>
		<content:encoded><![CDATA[<p>(I believe <a href="http://georgewbush-whitehouse.archives.gov/ask/20031010-2.html" rel="nofollow">Mankiw's administration</a> put out some rosy forecasts itself, and to the degree that they they were within general consensus, that was fair.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: odograph</title>
		<link>http://www.outsidethebeltway.com/archives/economic_cage_match_mankiw_vs_krugman/comment-page-1/#comment-990032</link>
		<dc:creator>odograph</dc:creator>
		<pubDate>Wed, 11 Mar 2009 17:35:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.outsidethebeltway.com/?p=33036#comment-990032</guid>
		<description>To make a surface-level comment:

1) Presidents always choose rosy predictions, of those available.

2) Anyone who don&#039;t want &quot;talking down&quot; the economy, you should buy into that.</description>
		<content:encoded><![CDATA[<p>To make a surface-level comment:</p>
<p>1) Presidents always choose rosy predictions, of those available.</p>
<p>2) Anyone who don't want "talking down" the economy, you should buy into that.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
