<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: McCain 510 Electoral Votes, Obama 28</title>
	<atom:link href="http://www.outsidethebeltway.com/archives/mccain_510_electoral_votes_obama_28/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.outsidethebeltway.com/archives/mccain_510_electoral_votes_obama_28/</link>
	<description>Online Journal of Politics and Foreign Affairs</description>
	<lastBuildDate>Wed, 25 Nov 2009 21:28:09 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: A refreshing election, an election for change : Crisp Voices</title>
		<link>http://www.outsidethebeltway.com/archives/mccain_510_electoral_votes_obama_28/comment-page-1/#comment-520905</link>
		<dc:creator>A refreshing election, an election for change : Crisp Voices</dc:creator>
		<pubDate>Wed, 05 Nov 2008 01:20:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.outsidethebeltway.com/?p=26920#comment-520905</guid>
		<description>[...] and forth with friends who have different opinions to show how well you know the polls&#8230;     Outside the Beltway  Google Election Maps  Or maybe mobile helps you get your bearings. Checking for [...]</description>
		<content:encoded><![CDATA[<p>[...] and forth with friends who have different opinions to show how well you know the polls&#8230;     Outside the Beltway  Google Election Maps  Or maybe mobile helps you get your bearings. Checking for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Floyd</title>
		<link>http://www.outsidethebeltway.com/archives/mccain_510_electoral_votes_obama_28/comment-page-1/#comment-520883</link>
		<dc:creator>Floyd</dc:creator>
		<pubDate>Wed, 05 Nov 2008 00:25:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.outsidethebeltway.com/?p=26920#comment-520883</guid>
		<description>That map would be accurate{except for Hawaii} if every citizen in the whole country, except those in the &quot;smoke and mirror filled rooms&quot; of Chicago, voted Republican!</description>
		<content:encoded><![CDATA[<p>That map would be accurate{except for Hawaii} if every citizen in the whole country, except those in the "smoke and mirror filled rooms" of Chicago, voted Republican!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sam</title>
		<link>http://www.outsidethebeltway.com/archives/mccain_510_electoral_votes_obama_28/comment-page-1/#comment-520837</link>
		<dc:creator>sam</dc:creator>
		<pubDate>Tue, 04 Nov 2008 22:45:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.outsidethebeltway.com/?p=26920#comment-520837</guid>
		<description>&lt;blockquote&gt;a victim of our server issues&lt;/blockquote&gt;

I hear ya, brother.</description>
		<content:encoded><![CDATA[<blockquote><p>a victim of our server issues</p></blockquote>
<p>I hear ya, brother.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
