<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New State Polls</title>
	<atom:link href="http://www.outsidethebeltway.com/archives/new_state_polls/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.outsidethebeltway.com/archives/new_state_polls/</link>
	<description>Online Journal of Politics and Foreign Affairs</description>
	<lastBuildDate>Thu, 26 Nov 2009 19:25:43 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dummocrats.com</title>
		<link>http://www.outsidethebeltway.com/archives/new_state_polls/comment-page-1/#comment-24180</link>
		<dc:creator>Dummocrats.com</dc:creator>
		<pubDate>Fri, 24 Sep 2004 15:30:04 +0000</pubDate>
		<guid isPermaLink="false">/?p=7541#comment-24180</guid>
		<description>&lt;strong&gt;State poll roundup from OTB&lt;/strong&gt;
State poll roundup from OTB</description>
		<content:encoded><![CDATA[<p><strong>State poll roundup from OTB</strong><br />
State poll roundup from OTB</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerry</title>
		<link>http://www.outsidethebeltway.com/archives/new_state_polls/comment-page-1/#comment-24168</link>
		<dc:creator>Jerry</dc:creator>
		<pubDate>Fri, 24 Sep 2004 06:30:43 +0000</pubDate>
		<guid isPermaLink="false">/?p=7541#comment-24168</guid>
		<description>In the democrat stronghold of MD, the race is tied 48-48.</description>
		<content:encoded><![CDATA[<p>In the democrat stronghold of MD, the race is tied 48-48.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The American Mind</title>
		<link>http://www.outsidethebeltway.com/archives/new_state_polls/comment-page-1/#comment-24167</link>
		<dc:creator>The American Mind</dc:creator>
		<pubDate>Fri, 24 Sep 2004 04:06:48 +0000</pubDate>
		<guid isPermaLink="false">/?p=7541#comment-24167</guid>
		<description>&lt;strong&gt;Bush Leading In Wisconsin--Maybe&lt;/strong&gt;
New Badger Poll results are out. Bush tops Kerry 52% to 35% in a survey of eligible voters. Right there...</description>
		<content:encoded><![CDATA[<p><strong>Bush Leading In Wisconsin--Maybe</strong><br />
New Badger Poll results are out. Bush tops Kerry 52% to 35% in a survey of eligible voters. Right there...</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean Hackbarth</title>
		<link>http://www.outsidethebeltway.com/archives/new_state_polls/comment-page-1/#comment-24166</link>
		<dc:creator>Sean Hackbarth</dc:creator>
		<pubDate>Fri, 24 Sep 2004 04:06:34 +0000</pubDate>
		<guid isPermaLink="false">/?p=7541#comment-24166</guid>
		<description>Unfortunately, the Wisconsin numbers aren&#039;t as good as the Badger Poll says.</description>
		<content:encoded><![CDATA[<p>Unfortunately, the Wisconsin numbers aren't as good as the Badger Poll says.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
