<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Obama Has 15 Point Lead in Newsweek Poll</title>
	<atom:link href="http://www.outsidethebeltway.com/archives/obama-has-15-point-lead-in-newsweek-poll/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.outsidethebeltway.com/archives/obama-has-15-point-lead-in-newsweek-poll/</link>
	<description>Online Journal of Politics and Foreign Affairs</description>
	<lastBuildDate>Thu, 26 Nov 2009 13:18:15 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: JD</title>
		<link>http://www.outsidethebeltway.com/archives/obama-has-15-point-lead-in-newsweek-poll/comment-page-1/#comment-423475</link>
		<dc:creator>JD</dc:creator>
		<pubDate>Sun, 22 Jun 2008 18:01:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.outsidethebeltway.com/archives/2008/06/obama-has-15-point-lead-in-newsweek-poll/#comment-423475</guid>
		<description>Your analysis is really spot-on.  I touch on the historical inaccuracies of the Newsweek poll &lt;a href=&quot;http://beyondthepolls.blogspot.com/2008/06/look-at-newsweek.html&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Your analysis is really spot-on.  I touch on the historical inaccuracies of the Newsweek poll <a href="http://beyondthepolls.blogspot.com/2008/06/look-at-newsweek.html" rel="nofollow">here</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DL</title>
		<link>http://www.outsidethebeltway.com/archives/obama-has-15-point-lead-in-newsweek-poll/comment-page-1/#comment-423093</link>
		<dc:creator>DL</dc:creator>
		<pubDate>Sun, 22 Jun 2008 10:04:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.outsidethebeltway.com/archives/2008/06/obama-has-15-point-lead-in-newsweek-poll/#comment-423093</guid>
		<description>Excellent analysis except you forgot the media which have already tattooed Obama&#039;s logo on their collectivist butts.</description>
		<content:encoded><![CDATA[<p>Excellent analysis except you forgot the media which have already tattooed Obama's logo on their collectivist butts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam's Blog</title>
		<link>http://www.outsidethebeltway.com/archives/obama-has-15-point-lead-in-newsweek-poll/comment-page-1/#comment-422814</link>
		<dc:creator>Adam's Blog</dc:creator>
		<pubDate>Sun, 22 Jun 2008 04:42:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.outsidethebeltway.com/archives/2008/06/obama-has-15-point-lead-in-newsweek-poll/#comment-422814</guid>
		<description>&lt;strong&gt;2008 Choice: Caesar v. Janus...&lt;/strong&gt;

Podcast Show Notes
Obama&#8217;s arrogant new seal.
McCain&#8217;s private talks with Hispanics contradicts public statements on immigration according to someone whose been there and a Spanish Newspaper. (Hat Tip: Hot Air.)
An meaningless threat aga...</description>
		<content:encoded><![CDATA[<p><strong>2008 Choice: Caesar v. Janus...</strong></p>
<p>Podcast Show Notes<br />
Obama&#8217;s arrogant new seal.<br />
McCain&#8217;s private talks with Hispanics contradicts public statements on immigration according to someone whose been there and a Spanish Newspaper. (Hat Tip: Hot Air.)<br />
An meaningless threat aga...</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gulf Coast Hurricane Tracker</title>
		<link>http://www.outsidethebeltway.com/archives/obama-has-15-point-lead-in-newsweek-poll/comment-page-1/#comment-422616</link>
		<dc:creator>Gulf Coast Hurricane Tracker</dc:creator>
		<pubDate>Sun, 22 Jun 2008 00:45:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.outsidethebeltway.com/archives/2008/06/obama-has-15-point-lead-in-newsweek-poll/#comment-422616</guid>
		<description>&lt;strong&gt;A quick look back and then a gaze into the future...&lt;/strong&gt;

For the past 20 years, Southeast Texas has been my home. Now, once again, it is time to move on....</description>
		<content:encoded><![CDATA[<p><strong>A quick look back and then a gaze into the future...</strong></p>
<p>For the past 20 years, Southeast Texas has been my home. Now, once again, it is time to move on....</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Conservative Cat</title>
		<link>http://www.outsidethebeltway.com/archives/obama-has-15-point-lead-in-newsweek-poll/comment-page-1/#comment-422520</link>
		<dc:creator>Conservative Cat</dc:creator>
		<pubDate>Sat, 21 Jun 2008 23:42:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.outsidethebeltway.com/archives/2008/06/obama-has-15-point-lead-in-newsweek-poll/#comment-422520</guid>
		<description>&lt;strong&gt;Even with Green Jobs, It&#039;s the Long Run and Maynard Keynes is Dead...&lt;/strong&gt;

Environmentalists will tell you that the future is a new, better, cleaner world, with green jobs fueling a whole new economy. The problem is, it&#039;s economic nonsense. If I come up with a less expensive way to generate energy, then......</description>
		<content:encoded><![CDATA[<p><strong>Even with Green Jobs, It's the Long Run and Maynard Keynes is Dead...</strong></p>
<p>Environmentalists will tell you that the future is a new, better, cleaner world, with green jobs fueling a whole new economy. The problem is, it's economic nonsense. If I come up with a less expensive way to generate energy, then......</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: And More More Obama Seals! &#187; Pirate&#8217;s Cove&#160;&#8212;&#160;Give No Quarter!</title>
		<link>http://www.outsidethebeltway.com/archives/obama-has-15-point-lead-in-newsweek-poll/comment-page-1/#comment-422177</link>
		<dc:creator>And More More Obama Seals! &#187; Pirate&#8217;s Cove&#160;&#8212;&#160;Give No Quarter!</dc:creator>
		<pubDate>Sat, 21 Jun 2008 19:52:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.outsidethebeltway.com/archives/2008/06/obama-has-15-point-lead-in-newsweek-poll/#comment-422177</guid>
		<description>[...] to Outside the Beltway, Perri Nelson&#8217;s Website, Rosemary&#8217;s Thoughts, Stuck On Stupid, Cao&#8217;s Blog, [...]</description>
		<content:encoded><![CDATA[<p>[...] to Outside the Beltway, Perri Nelson&#8217;s Website, Rosemary&#8217;s Thoughts, Stuck On Stupid, Cao&#8217;s Blog, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The World According To Carl</title>
		<link>http://www.outsidethebeltway.com/archives/obama-has-15-point-lead-in-newsweek-poll/comment-page-1/#comment-422130</link>
		<dc:creator>The World According To Carl</dc:creator>
		<pubDate>Sat, 21 Jun 2008 18:30:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.outsidethebeltway.com/archives/2008/06/obama-has-15-point-lead-in-newsweek-poll/#comment-422130</guid>
		<description>&lt;strong&gt;More Military Humor...&lt;/strong&gt;

To keep the mood light, here are some humorous graphics courtesy of our friends over at Military Motivator.
......</description>
		<content:encoded><![CDATA[<p><strong>More Military Humor...</strong></p>
<p>To keep the mood light, here are some humorous graphics courtesy of our friends over at Military Motivator.<br />
......</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Pink Flamingo</title>
		<link>http://www.outsidethebeltway.com/archives/obama-has-15-point-lead-in-newsweek-poll/comment-page-1/#comment-422129</link>
		<dc:creator>The Pink Flamingo</dc:creator>
		<pubDate>Sat, 21 Jun 2008 18:30:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.outsidethebeltway.com/archives/2008/06/obama-has-15-point-lead-in-newsweek-poll/#comment-422129</guid>
		<description>&lt;strong&gt;Obama, Money, Polls &amp; John McCain...&lt;/strong&gt;

SMOKE &amp; MIRRORSConsidering the poor month Barack Obama had in May with his fund-raising attempts, where he pulled in just $200,000 more than John McCain, why is he pulling out of federal funding?&#160; Well, he&#039;s going to leave that up to John McC...</description>
		<content:encoded><![CDATA[<p><strong>Obama, Money, Polls &#38; John McCain...</strong></p>
<p>SMOKE &amp; MIRRORSConsidering the poor month Barack Obama had in May with his fund-raising attempts, where he pulled in just $200,000 more than John McCain, why is he pulling out of federal funding?  Well, he's going to leave that up to John McC...</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: third world county &#187; Blog Archive &#187; The Great Seal of Obamaland</title>
		<link>http://www.outsidethebeltway.com/archives/obama-has-15-point-lead-in-newsweek-poll/comment-page-1/#comment-422073</link>
		<dc:creator>third world county &#187; Blog Archive &#187; The Great Seal of Obamaland</dc:creator>
		<pubDate>Sat, 21 Jun 2008 17:38:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.outsidethebeltway.com/archives/2008/06/obama-has-15-point-lead-in-newsweek-poll/#comment-422073</guid>
		<description>[...] to Outside the Beltway, Rosemary&#8217;s Thoughts, The World According to Carl, Stuck On Stupid, The Pink Flamingo, [...]</description>
		<content:encoded><![CDATA[<p>[...] to Outside the Beltway, Rosemary&#8217;s Thoughts, The World According to Carl, Stuck On Stupid, The Pink Flamingo, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark My Words</title>
		<link>http://www.outsidethebeltway.com/archives/obama-has-15-point-lead-in-newsweek-poll/comment-page-1/#comment-422056</link>
		<dc:creator>Mark My Words</dc:creator>
		<pubDate>Sat, 21 Jun 2008 16:43:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.outsidethebeltway.com/archives/2008/06/obama-has-15-point-lead-in-newsweek-poll/#comment-422056</guid>
		<description>&lt;strong&gt;Barack Obama - a Steven Seagal fan?...&lt;/strong&gt;

It would seem that Barack Obama and/or his campaign saw one the few decent movies by the former action movie actor....</description>
		<content:encoded><![CDATA[<p><strong>Barack Obama - a Steven Seagal fan?...</strong></p>
<p>It would seem that Barack Obama and/or his campaign saw one the few decent movies by the former action movie actor....</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bithead</title>
		<link>http://www.outsidethebeltway.com/archives/obama-has-15-point-lead-in-newsweek-poll/comment-page-1/#comment-421957</link>
		<dc:creator>Bithead</dc:creator>
		<pubDate>Sat, 21 Jun 2008 14:18:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.outsidethebeltway.com/archives/2008/06/obama-has-15-point-lead-in-newsweek-poll/#comment-421957</guid>
		<description>Well, it strikes me that this kind of thing is exactly why they actually RUN horse races.</description>
		<content:encoded><![CDATA[<p>Well, it strikes me that this kind of thing is exactly why they actually RUN horse races.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NEWS &#38; OPINION ROUNDUP (21 JUNE 2008) WHITE GUILT EDITION &#124; FILE 13</title>
		<link>http://www.outsidethebeltway.com/archives/obama-has-15-point-lead-in-newsweek-poll/comment-page-1/#comment-421951</link>
		<dc:creator>NEWS &#38; OPINION ROUNDUP (21 JUNE 2008) WHITE GUILT EDITION &#124; FILE 13</dc:creator>
		<pubDate>Sat, 21 Jun 2008 13:57:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.outsidethebeltway.com/archives/2008/06/obama-has-15-point-lead-in-newsweek-poll/#comment-421951</guid>
		<description>[...] to Outside the Beltway, The Virtuous Republic, Perri Nelson&#8217;s Website, Rosemary&#8217;s Thoughts, Right Truth, Stuck [...]</description>
		<content:encoded><![CDATA[<p>[...] to Outside the Beltway, The Virtuous Republic, Perri Nelson&#8217;s Website, Rosemary&#8217;s Thoughts, Right Truth, Stuck [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NEWS &#38; OPINION ROUNDUP (21 JUNE 2008) WHITE GUILT EDITION &#124; Democrat=Socialist</title>
		<link>http://www.outsidethebeltway.com/archives/obama-has-15-point-lead-in-newsweek-poll/comment-page-1/#comment-421947</link>
		<dc:creator>NEWS &#38; OPINION ROUNDUP (21 JUNE 2008) WHITE GUILT EDITION &#124; Democrat=Socialist</dc:creator>
		<pubDate>Sat, 21 Jun 2008 13:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.outsidethebeltway.com/archives/2008/06/obama-has-15-point-lead-in-newsweek-poll/#comment-421947</guid>
		<description>[...] to Outside the Beltway, The Virtuous Republic, Perri Nelson&#8217;s Website, Rosemary&#8217;s Thoughts, Right Truth, Stuck [...]</description>
		<content:encoded><![CDATA[<p>[...] to Outside the Beltway, The Virtuous Republic, Perri Nelson&#8217;s Website, Rosemary&#8217;s Thoughts, Right Truth, Stuck [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
