<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Obama and McCain Tied among White Voters</title>
	<atom:link href="http://www.outsidethebeltway.com/archives/obama_and_mccain_tied_with_white_voters/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.outsidethebeltway.com/archives/obama_and_mccain_tied_with_white_voters/</link>
	<description>Online Journal of Politics and Foreign Affairs</description>
	<lastBuildDate>Wed, 25 Nov 2009 08:01:21 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Floyd</title>
		<link>http://www.outsidethebeltway.com/archives/obama_and_mccain_tied_with_white_voters/comment-page-1/#comment-520419</link>
		<dc:creator>Floyd</dc:creator>
		<pubDate>Sun, 02 Nov 2008 22:15:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.outsidethebeltway.com/?p=26664#comment-520419</guid>
		<description>&quot;&quot;Why waste your time on home printed bumper stickers when you can build pipe bombs?&quot;&quot;
&quot;&quot;&quot;&quot;&quot;&quot;&quot;&quot;&quot;&quot;&quot;&quot;&quot;&quot;&quot;&quot;&quot;&quot;&quot;&quot;&quot;&quot;&quot;&quot;&quot;&quot;&quot;&quot;&quot;&quot;&quot;&quot;&quot;&quot;&quot;&quot;&quot;&quot;&quot;&quot;&quot;&quot;&quot;&quot;&quot;&quot;&quot;&quot;&quot;
 
Because, the sticker is Free Speech and a reference to the destruction of America&#039;s foundation documents and the institution of an Anti-American judiciary, and executive branch.

Unlike you,I would not think of murder to accomplish political goals.</description>
		<content:encoded><![CDATA[<p>""Why waste your time on home printed bumper stickers when you can build pipe bombs?""<br />
"""""""""""""""""""""""""""""""""""""""""""""""""</p>
<p>Because, the sticker is Free Speech and a reference to the destruction of America's foundation documents and the institution of an Anti-American judiciary, and executive branch.</p>
<p>Unlike you,I would not think of murder to accomplish political goals.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tom p</title>
		<link>http://www.outsidethebeltway.com/archives/obama_and_mccain_tied_with_white_voters/comment-page-1/#comment-519625</link>
		<dc:creator>tom p</dc:creator>
		<pubDate>Thu, 30 Oct 2008 01:16:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.outsidethebeltway.com/?p=26664#comment-519625</guid>
		<description>&lt;blockquote&gt;ok ok it&#039;s Nancy the Lichqueens empty eye sockets hypnotizing them.&lt;/blockquote&gt;

giggle...

good one GA.</description>
		<content:encoded><![CDATA[<blockquote><p>ok ok it's Nancy the Lichqueens empty eye sockets hypnotizing them.</p></blockquote>
<p>giggle...</p>
<p>good one GA.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Henley</title>
		<link>http://www.outsidethebeltway.com/archives/obama_and_mccain_tied_with_white_voters/comment-page-1/#comment-519527</link>
		<dc:creator>Jim Henley</dc:creator>
		<pubDate>Wed, 29 Oct 2008 15:52:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.outsidethebeltway.com/?p=26664#comment-519527</guid>
		<description>12%. Thanks for the pointer. IOW, a very small part of the voting population.</description>
		<content:encoded><![CDATA[<p>12%. Thanks for the pointer. IOW, a very small part of the voting population.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: G.A.Phillips</title>
		<link>http://www.outsidethebeltway.com/archives/obama_and_mccain_tied_with_white_voters/comment-page-1/#comment-519492</link>
		<dc:creator>G.A.Phillips</dc:creator>
		<pubDate>Wed, 29 Oct 2008 12:51:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.outsidethebeltway.com/?p=26664#comment-519492</guid>
		<description>http://www.bls.gov/news.release/union2.nr0.htm</description>
		<content:encoded><![CDATA[<p><a href="http://www.bls.gov/news.release/union2.nr0.htm" rel="nofollow">http://www.bls.gov/news.release/union2.nr0.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: G.A.Phillips</title>
		<link>http://www.outsidethebeltway.com/archives/obama_and_mccain_tied_with_white_voters/comment-page-1/#comment-519491</link>
		<dc:creator>G.A.Phillips</dc:creator>
		<pubDate>Wed, 29 Oct 2008 12:44:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.outsidethebeltway.com/?p=26664#comment-519491</guid>
		<description>&lt;blockquote&gt;Indeed, GA! The all-powerful unions controlling a full - what is it, six percent of the workforce now?&lt;/blockquote&gt; 

ok ok it&#039;s Nancy the Lichqueens empty eye sockets hypnotizing them.</description>
		<content:encoded><![CDATA[<blockquote><p>Indeed, GA! The all-powerful unions controlling a full - what is it, six percent of the workforce now?</p></blockquote>
<p>ok ok it's Nancy the Lichqueens empty eye sockets hypnotizing them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tom p</title>
		<link>http://www.outsidethebeltway.com/archives/obama_and_mccain_tied_with_white_voters/comment-page-1/#comment-519487</link>
		<dc:creator>tom p</dc:creator>
		<pubDate>Wed, 29 Oct 2008 11:50:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.outsidethebeltway.com/?p=26664#comment-519487</guid>
		<description>&lt;blockquote&gt;More likely it&#039;s their unions making them do it.&lt;/blockquote&gt;

Yeah, my business rep is going to be in the booth with me and if I don&#039;t pull the lever for Obama, he&#039;s going to cut off my health benefts...

But then again, that&#039;s what McCain wants to do, so I guess I might as well vote Obama anyway.</description>
		<content:encoded><![CDATA[<blockquote><p>More likely it's their unions making them do it.</p></blockquote>
<p>Yeah, my business rep is going to be in the booth with me and if I don't pull the lever for Obama, he's going to cut off my health benefts...</p>
<p>But then again, that's what McCain wants to do, so I guess I might as well vote Obama anyway.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Below The Beltway &#187; Blog Archive &#187; New Pew Research Poll Is Really Bad News For McCain</title>
		<link>http://www.outsidethebeltway.com/archives/obama_and_mccain_tied_with_white_voters/comment-page-1/#comment-519485</link>
		<dc:creator>Below The Beltway &#187; Blog Archive &#187; New Pew Research Poll Is Really Bad News For McCain</dc:creator>
		<pubDate>Wed, 29 Oct 2008 11:12:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.outsidethebeltway.com/?p=26664#comment-519485</guid>
		<description>[...] round up of the various opinions on that subject. The most significant fact from the poll for me is the one that James Joyner noted: Obama is leading with every education cohort, every income bracket, every top level religious [...]</description>
		<content:encoded><![CDATA[<p>[...] round up of the various opinions on that subject. The most significant fact from the poll for me is the one that James Joyner noted: Obama is leading with every education cohort, every income bracket, every top level religious [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Henley</title>
		<link>http://www.outsidethebeltway.com/archives/obama_and_mccain_tied_with_white_voters/comment-page-1/#comment-519465</link>
		<dc:creator>Jim Henley</dc:creator>
		<pubDate>Wed, 29 Oct 2008 04:08:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.outsidethebeltway.com/?p=26664#comment-519465</guid>
		<description>Indeed, GA! The all-powerful unions controlling a full - what is it, six percent of the workforce now?</description>
		<content:encoded><![CDATA[<p>Indeed, GA! The all-powerful unions controlling a full - what is it, six percent of the workforce now?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: G.A.Phillips</title>
		<link>http://www.outsidethebeltway.com/archives/obama_and_mccain_tied_with_white_voters/comment-page-1/#comment-519457</link>
		<dc:creator>G.A.Phillips</dc:creator>
		<pubDate>Wed, 29 Oct 2008 01:34:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.outsidethebeltway.com/?p=26664#comment-519457</guid>
		<description>&quot;It&#039;s &quot;white guilt&quot; making them do it.&quot; 

More likely it&#039;s their unions making them do it.</description>
		<content:encoded><![CDATA[<p>"It's "white guilt" making them do it." </p>
<p>More likely it's their unions making them do it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Davebo</title>
		<link>http://www.outsidethebeltway.com/archives/obama_and_mccain_tied_with_white_voters/comment-page-1/#comment-519455</link>
		<dc:creator>Davebo</dc:creator>
		<pubDate>Wed, 29 Oct 2008 00:48:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.outsidethebeltway.com/?p=26664#comment-519455</guid>
		<description>&lt;blockquote&gt;I have already printed my new bumper sticker...
OBAMA LIED-AMERICA DIED!&lt;blockquote&gt;

Why waste your time on home printed bumper stickers when you can build pipe bombs?

Seriously, it&#039;s not the ignorance that pisses me off, it&#039;s the laziness.</description>
		<content:encoded><![CDATA[<blockquote><p>I have already printed my new bumper sticker...<br />
OBAMA LIED-AMERICA DIED!<br />
<blockquote>
<p>Why waste your time on home printed bumper stickers when you can build pipe bombs?</p>
<p>Seriously, it's not the ignorance that pisses me off, it's the laziness.</p></blockquote>
</blockquote>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pew Poll: Obama Favored By Early Voters As Lead Widens Over McCain</title>
		<link>http://www.outsidethebeltway.com/archives/obama_and_mccain_tied_with_white_voters/comment-page-1/#comment-519445</link>
		<dc:creator>Pew Poll: Obama Favored By Early Voters As Lead Widens Over McCain</dc:creator>
		<pubDate>Wed, 29 Oct 2008 00:33:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.outsidethebeltway.com/?p=26664#comment-519445</guid>
		<description>[...] &#8211;James Joyner: Obama is leading with every education cohort, every income bracket, every top level religious cohort, and both sexes. Particularly fascinating to me, given all the discussion of race in this contest, is that Obama is tied with McCain among whites, with each getting 44%, and Obama leading slightly (45-43) with white women. [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8211;James Joyner: Obama is leading with every education cohort, every income bracket, every top level religious cohort, and both sexes. Particularly fascinating to me, given all the discussion of race in this contest, is that Obama is tied with McCain among whites, with each getting 44%, and Obama leading slightly (45-43) with white women. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Floyd</title>
		<link>http://www.outsidethebeltway.com/archives/obama_and_mccain_tied_with_white_voters/comment-page-1/#comment-519439</link>
		<dc:creator>Floyd</dc:creator>
		<pubDate>Tue, 28 Oct 2008 23:53:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.outsidethebeltway.com/?p=26664#comment-519439</guid>
		<description>What trick? That was a commentary on all the chicken counting going on here.[lol]

Actually I hold out little hope for an Obama Loss.
I have already printed my new bumper sticker...
OBAMA LIED-AMERICA DIED!</description>
		<content:encoded><![CDATA[<p>What trick? That was a commentary on all the chicken counting going on here.[lol]</p>
<p>Actually I hold out little hope for an Obama Loss.<br />
I have already printed my new bumper sticker...<br />
OBAMA LIED-AMERICA DIED!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anderson</title>
		<link>http://www.outsidethebeltway.com/archives/obama_and_mccain_tied_with_white_voters/comment-page-1/#comment-519423</link>
		<dc:creator>Anderson</dc:creator>
		<pubDate>Tue, 28 Oct 2008 22:04:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.outsidethebeltway.com/?p=26664#comment-519423</guid>
		<description>I&#039;m afraid I can&#039;t take the Pew numbers very seriously myself.

Seems fair to say that Obama is doing well with whites *for a Democrat*, but I doubt he&#039;s even.</description>
		<content:encoded><![CDATA[<p>I'm afraid I can't take the Pew numbers very seriously myself.</p>
<p>Seems fair to say that Obama is doing well with whites *for a Democrat*, but I doubt he's even.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Henley</title>
		<link>http://www.outsidethebeltway.com/archives/obama_and_mccain_tied_with_white_voters/comment-page-1/#comment-519420</link>
		<dc:creator>Jim Henley</dc:creator>
		<pubDate>Tue, 28 Oct 2008 21:21:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.outsidethebeltway.com/?p=26664#comment-519420</guid>
		<description>Oh Floyd. That trick never works.</description>
		<content:encoded><![CDATA[<p>Oh Floyd. That trick never works.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Can somebody explain for me why there is such a disconnect &#171; My agnostic views &#38; images I like</title>
		<link>http://www.outsidethebeltway.com/archives/obama_and_mccain_tied_with_white_voters/comment-page-1/#comment-519418</link>
		<dc:creator>Can somebody explain for me why there is such a disconnect &#171; My agnostic views &#38; images I like</dc:creator>
		<pubDate>Tue, 28 Oct 2008 21:21:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.outsidethebeltway.com/?p=26664#comment-519418</guid>
		<description>[...] Obama and McCain Tied with White Voters [...]</description>
		<content:encoded><![CDATA[<p>[...] Obama and McCain Tied with White Voters [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
