<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Political Scientists Say Obama Might Be More Liberal Than Hillary</title>
	<atom:link href="http://www.outsidethebeltway.com/archives/political_scientists_say_obama_might_be_more_liberal_than_hillary/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.outsidethebeltway.com/archives/political_scientists_say_obama_might_be_more_liberal_than_hillary/</link>
	<description>Online Journal of Politics and Foreign Affairs</description>
	<lastBuildDate>Fri, 27 Nov 2009 04:40:28 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Scott</title>
		<link>http://www.outsidethebeltway.com/archives/political_scientists_say_obama_might_be_more_liberal_than_hillary/comment-page-1/#comment-273143</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Sat, 02 Feb 2008 04:19:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.outsidethebeltway.com/archives/2008/02/political_scientists_say_obama_might_be_more_liberal_than_hillary/#comment-273143</guid>
		<description>Rethinking my comment, I think the bigger danger is actually breaking votes down into a single spectrum, especially with the up-and-coming Ron Paul-itic where libertarians are being bred among social liberals and Liberal Economists (lassiez-faire). My godshonest opinion is that single-spectrum breakdowns are preventing us from getting the real picture behind the political landscape of a slowly-emerging three-party state.</description>
		<content:encoded><![CDATA[<p>Rethinking my comment, I think the bigger danger is actually breaking votes down into a single spectrum, especially with the up-and-coming Ron Paul-itic where libertarians are being bred among social liberals and Liberal Economists (lassiez-faire). My godshonest opinion is that single-spectrum breakdowns are preventing us from getting the real picture behind the political landscape of a slowly-emerging three-party state.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://www.outsidethebeltway.com/archives/political_scientists_say_obama_might_be_more_liberal_than_hillary/comment-page-1/#comment-273135</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Sat, 02 Feb 2008 04:09:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.outsidethebeltway.com/archives/2008/02/political_scientists_say_obama_might_be_more_liberal_than_hillary/#comment-273135</guid>
		<description>What are your standards for &quot;liberal&quot; and &quot;conservative&quot;? With issues like strong usfg, the drug war, and support for israel being basically undiscussed among factions, I&#039;m interested to see what the definition has grown into.</description>
		<content:encoded><![CDATA[<p>What are your standards for "liberal" and "conservative"? With issues like strong usfg, the drug war, and support for israel being basically undiscussed among factions, I'm interested to see what the definition has grown into.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: McGehee</title>
		<link>http://www.outsidethebeltway.com/archives/political_scientists_say_obama_might_be_more_liberal_than_hillary/comment-page-1/#comment-272969</link>
		<dc:creator>McGehee</dc:creator>
		<pubDate>Fri, 01 Feb 2008 22:55:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.outsidethebeltway.com/archives/2008/02/political_scientists_say_obama_might_be_more_liberal_than_hillary/#comment-272969</guid>
		<description>&lt;blockquote&gt;more conservative than GOP stalwarts like Orrin Hatch ... and Lamar Alexander.&lt;/blockquote&gt;

I hope McCain didn&#039;t injure himself outdoing those guys.</description>
		<content:encoded><![CDATA[<blockquote><p>more conservative than GOP stalwarts like Orrin Hatch ... and Lamar Alexander.</p></blockquote>
<p>I hope McCain didn't injure himself outdoing those guys.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yetanotherjohn</title>
		<link>http://www.outsidethebeltway.com/archives/political_scientists_say_obama_might_be_more_liberal_than_hillary/comment-page-1/#comment-272841</link>
		<dc:creator>yetanotherjohn</dc:creator>
		<pubDate>Fri, 01 Feb 2008 18:24:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.outsidethebeltway.com/archives/2008/02/political_scientists_say_obama_might_be_more_liberal_than_hillary/#comment-272841</guid>
		<description>However you package it, both Obama and Clinton are from the far left wing of US politics (and those viewing from the left may see a huge difference, but they are both far to the left of the median US voter). 

However it looks like from the right, McCain is well to the right (but a lot closer than Obama or Clinton) of the median US voter.

Obama is not well known for the average voter, but he will get labeled as liberal and the label will stick because it is true (see his voting record). There is nothing per se wrong with being liberal, but it is a political position that is at odds with the median US voter.

But the real fun is going to happen when we get a viable third party contestant (viable not in winning, but viable in the sense of taking enough votes in enough states to flip the EV results).</description>
		<content:encoded><![CDATA[<p>However you package it, both Obama and Clinton are from the far left wing of US politics (and those viewing from the left may see a huge difference, but they are both far to the left of the median US voter). </p>
<p>However it looks like from the right, McCain is well to the right (but a lot closer than Obama or Clinton) of the median US voter.</p>
<p>Obama is not well known for the average voter, but he will get labeled as liberal and the label will stick because it is true (see his voting record). There is nothing per se wrong with being liberal, but it is a political position that is at odds with the median US voter.</p>
<p>But the real fun is going to happen when we get a viable third party contestant (viable not in winning, but viable in the sense of taking enough votes in enough states to flip the EV results).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PoliBlog &#8482;: A Rough Draft of my Thoughts &#187; Political Scientists Get Into the Act</title>
		<link>http://www.outsidethebeltway.com/archives/political_scientists_say_obama_might_be_more_liberal_than_hillary/comment-page-1/#comment-272808</link>
		<dc:creator>PoliBlog &#8482;: A Rough Draft of my Thoughts &#187; Political Scientists Get Into the Act</dc:creator>
		<pubDate>Fri, 01 Feb 2008 17:15:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.outsidethebeltway.com/archives/2008/02/political_scientists_say_obama_might_be_more_liberal_than_hillary/#comment-272808</guid>
		<description>[...] at OTB, Chris Lawrence1 ran some numbers and found: On the Republican side, John McCain appears in the middle of the GOP [...]</description>
		<content:encoded><![CDATA[<p>[...] at OTB, Chris Lawrence1 ran some numbers and found: On the Republican side, John McCain appears in the middle of the GOP [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
