<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Poll: 6 in 10 Ready for Female President</title>
	<atom:link href="http://www.outsidethebeltway.com/archives/poll_6_in_10_ready_for_female_president/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.outsidethebeltway.com/archives/poll_6_in_10_ready_for_female_president/</link>
	<description>Online Journal of Politics and Foreign Affairs</description>
	<lastBuildDate>Wed, 25 Nov 2009 00:12:45 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kent</title>
		<link>http://www.outsidethebeltway.com/archives/poll_6_in_10_ready_for_female_president/comment-page-1/#comment-37372</link>
		<dc:creator>Kent</dc:creator>
		<pubDate>Wed, 23 Feb 2005 17:07:04 +0000</pubDate>
		<guid isPermaLink="false">/?p=9359#comment-37372</guid>
		<description>&lt;em&gt; I thought 6 out of 10 looks a little low.&lt;/em&gt;

I wonder if if would be higher if certain women had not been mentioned as prospective candidates?  Hillary Clinton is the best argument I have ever seen for repealing the 19th Amendment.</description>
		<content:encoded><![CDATA[<p><em> I thought 6 out of 10 looks a little low.</em></p>
<p>I wonder if if would be higher if certain women had not been mentioned as prospective candidates?  Hillary Clinton is the best argument I have ever seen for repealing the 19th Amendment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hennessy's View</title>
		<link>http://www.outsidethebeltway.com/archives/poll_6_in_10_ready_for_female_president/comment-page-1/#comment-37353</link>
		<dc:creator>Hennessy's View</dc:creator>
		<pubDate>Wed, 23 Feb 2005 14:13:21 +0000</pubDate>
		<guid isPermaLink="false">/?p=9359#comment-37353</guid>
		<description>&lt;strong&gt;Majority Ready for Woman President (Condi)&lt;/strong&gt;
I saw this several placed yesterday, but OTB has the write up that made me read.&#160;&#160; While I&#039;m...</description>
		<content:encoded><![CDATA[<p><strong>Majority Ready for Woman President (Condi)</strong><br />
I saw this several placed yesterday, but OTB has the write up that made me read.   While I'm...</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LJD</title>
		<link>http://www.outsidethebeltway.com/archives/poll_6_in_10_ready_for_female_president/comment-page-1/#comment-37346</link>
		<dc:creator>LJD</dc:creator>
		<pubDate>Wed, 23 Feb 2005 12:08:44 +0000</pubDate>
		<guid isPermaLink="false">/?p=9359#comment-37346</guid>
		<description>38% don&#039;t know who Barbara Boxer is.  I guess that explains all the noise.</description>
		<content:encoded><![CDATA[<p>38% don't know who Barbara Boxer is.  I guess that explains all the noise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rodney Dill</title>
		<link>http://www.outsidethebeltway.com/archives/poll_6_in_10_ready_for_female_president/comment-page-1/#comment-37343</link>
		<dc:creator>Rodney Dill</dc:creator>
		<pubDate>Wed, 23 Feb 2005 10:57:40 +0000</pubDate>
		<guid isPermaLink="false">/?p=9359#comment-37343</guid>
		<description>I thought 6 out of 10 looks a little low. Sometime (most of the time) it depends on how the questions are phrased. The 81% of people that would vote for a woman looks a little more reasonable.</description>
		<content:encoded><![CDATA[<p>I thought 6 out of 10 looks a little low. Sometime (most of the time) it depends on how the questions are phrased. The 81% of people that would vote for a woman looks a little more reasonable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terrorism Unveiled</title>
		<link>http://www.outsidethebeltway.com/archives/poll_6_in_10_ready_for_female_president/comment-page-1/#comment-37331</link>
		<dc:creator>Terrorism Unveiled</dc:creator>
		<pubDate>Wed, 23 Feb 2005 03:20:42 +0000</pubDate>
		<guid isPermaLink="false">/?p=9359#comment-37331</guid>
		<description>&lt;strong&gt;Off-Topic but On My Nerves&lt;/strong&gt;
I just found this story listed on the frontpage of Yahoo! It says that Americans are ready for a female President, and of course, displays a picture of Hillary Clinton.</description>
		<content:encoded><![CDATA[<p><strong>Off-Topic but On My Nerves</strong><br />
I just found this story listed on the frontpage of Yahoo! It says that Americans are ready for a female President, and of course, displays a picture of Hillary Clinton.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
