<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Romney Skips South Carolina for Nevada</title>
	<atom:link href="http://www.outsidethebeltway.com/archives/romney_skips_south_carolina_for_nevada_/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.outsidethebeltway.com/archives/romney_skips_south_carolina_for_nevada_/</link>
	<description>Online Journal of Politics and Foreign Affairs</description>
	<lastBuildDate>Wed, 25 Nov 2009 18:37:55 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: yetanotherjohn</title>
		<link>http://www.outsidethebeltway.com/archives/romney_skips_south_carolina_for_nevada_/comment-page-1/#comment-267215</link>
		<dc:creator>yetanotherjohn</dc:creator>
		<pubDate>Fri, 18 Jan 2008 17:48:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.outsidethebeltway.com/archives/2008/01/romney_skips_south_carolina_for_nevada_/#comment-267215</guid>
		<description>Anyone know the percentage of Mormons in Nevada? My imperfect recollection says that it will be the highest Mormon percentage of any state so far and that the Mormon church structure would make for a pretty good caucus machine.</description>
		<content:encoded><![CDATA[<p>Anyone know the percentage of Mormons in Nevada? My imperfect recollection says that it will be the highest Mormon percentage of any state so far and that the Mormon church structure would make for a pretty good caucus machine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://www.outsidethebeltway.com/archives/romney_skips_south_carolina_for_nevada_/comment-page-1/#comment-267012</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Fri, 18 Jan 2008 01:14:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.outsidethebeltway.com/archives/2008/01/romney_skips_south_carolina_for_nevada_/#comment-267012</guid>
		<description>Nevada has more delegates than SC. I&#039;m not sure why the other candidates thought it deserved to be ignored.... May so Romney counld continue to widen his lead in the delegate count.</description>
		<content:encoded><![CDATA[<p>Nevada has more delegates than SC. I'm not sure why the other candidates thought it deserved to be ignored.... May so Romney counld continue to widen his lead in the delegate count.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wizbang Politics</title>
		<link>http://www.outsidethebeltway.com/archives/romney_skips_south_carolina_for_nevada_/comment-page-1/#comment-266966</link>
		<dc:creator>Wizbang Politics</dc:creator>
		<pubDate>Thu, 17 Jan 2008 23:45:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.outsidethebeltway.com/archives/2008/01/romney_skips_south_carolina_for_nevada_/#comment-266966</guid>
		<description>&lt;strong&gt;Romney quits South Carolina...&lt;/strong&gt;

The winner in Michigan will take a pass on the next stop on the way to the GOP nomination. Just a day after his big win in Michigan, Mitt Romney......</description>
		<content:encoded><![CDATA[<p><strong>Romney quits South Carolina...</strong></p>
<p>The winner in Michigan will take a pass on the next stop on the way to the GOP nomination. Just a day after his big win in Michigan, Mitt Romney......</p>
]]></content:encoded>
	</item>
</channel>
</rss>
