<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Shooting Fish in a Barrel:  Democratic Underground Economics</title>
	<atom:link href="http://www.outsidethebeltway.com/archives/shooting_fish_in_a_barrel_democratic_underground_economics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.outsidethebeltway.com/archives/shooting_fish_in_a_barrel_democratic_underground_economics/</link>
	<description>Online Journal of Politics and Foreign Affairs</description>
	<lastBuildDate>Thu, 26 Nov 2009 03:22:53 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: cpi</title>
		<link>http://www.outsidethebeltway.com/archives/shooting_fish_in_a_barrel_democratic_underground_economics/comment-page-1/#comment-85852</link>
		<dc:creator>cpi</dc:creator>
		<pubDate>Sat, 10 Jun 2006 10:58:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.outsidethebeltway.com/archives/2006/06/shooting_fish_in_a_barrel_democratic_underground_economics/#comment-85852</guid>
		<description>[...] Shooting Fish in a Barrel: Democratic Underground Economics Outside Beltway - Every now and then it is fun to stroll through the assylum errr Democratic Underground and see what is going on. Of particular interest to me is the economic forum . Here is one post that I found amusing. It also gives me a chance to explain what [...]</description>
		<content:encoded><![CDATA[<p>[...] Shooting Fish in a Barrel: Democratic Underground Economics Outside Beltway - Every now and then it is fun to stroll through the assylum errr Democratic Underground and see what is going on. Of particular interest to me is the economic forum . Here is one post that I found amusing. It also gives me a chance to explain what [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jd watson</title>
		<link>http://www.outsidethebeltway.com/archives/shooting_fish_in_a_barrel_democratic_underground_economics/comment-page-1/#comment-85677</link>
		<dc:creator>jd watson</dc:creator>
		<pubDate>Fri, 09 Jun 2006 03:38:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.outsidethebeltway.com/archives/2006/06/shooting_fish_in_a_barrel_democratic_underground_economics/#comment-85677</guid>
		<description>Sorry, but I don&#039;t understand your numbers. An inflation rate of 10%/month for 1 year would be 1.1^12=3.138, or a 214% increase, not 285%. An inflation rate of 50%/month for 1 year would be 1.5^12=129.746, or a 12,875% increase, not 8,650%.</description>
		<content:encoded><![CDATA[<p>Sorry, but I don't understand your numbers. An inflation rate of 10%/month for 1 year would be 1.1^12=3.138, or a 214% increase, not 285%. An inflation rate of 50%/month for 1 year would be 1.5^12=129.746, or a 12,875% increase, not 8,650%.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rajesh Raut</title>
		<link>http://www.outsidethebeltway.com/archives/shooting_fish_in_a_barrel_democratic_underground_economics/comment-page-1/#comment-85672</link>
		<dc:creator>Rajesh Raut</dc:creator>
		<pubDate>Fri, 09 Jun 2006 03:00:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.outsidethebeltway.com/archives/2006/06/shooting_fish_in_a_barrel_democratic_underground_economics/#comment-85672</guid>
		<description>Might I point out that the difference between 5.1% &lt;strong&gt;annual&lt;/strong&gt; inflation and 10% &lt;strong&gt;per month&lt;/strong&gt; inflation is more than a factor of two.</description>
		<content:encoded><![CDATA[<p>Might I point out that the difference between 5.1% <strong>annual</strong> inflation and 10% <strong>per month</strong> inflation is more than a factor of two.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zelsdorf Ragshaft III</title>
		<link>http://www.outsidethebeltway.com/archives/shooting_fish_in_a_barrel_democratic_underground_economics/comment-page-1/#comment-85663</link>
		<dc:creator>Zelsdorf Ragshaft III</dc:creator>
		<pubDate>Fri, 09 Jun 2006 01:28:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.outsidethebeltway.com/archives/2006/06/shooting_fish_in_a_barrel_democratic_underground_economics/#comment-85663</guid>
		<description>A 4.6% unemployment rate is not great?  Unlike the bubble experienced during the Clinton years due to tech stuff, this economy is based upon reality.  Growth is big.  What is it that is lacking?</description>
		<content:encoded><![CDATA[<p>A 4.6% unemployment rate is not great?  Unlike the bubble experienced during the Clinton years due to tech stuff, this economy is based upon reality.  Growth is big.  What is it that is lacking?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don Surber</title>
		<link>http://www.outsidethebeltway.com/archives/shooting_fish_in_a_barrel_democratic_underground_economics/comment-page-1/#comment-85660</link>
		<dc:creator>Don Surber</dc:creator>
		<pubDate>Fri, 09 Jun 2006 01:25:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.outsidethebeltway.com/archives/2006/06/shooting_fish_in_a_barrel_democratic_underground_economics/#comment-85660</guid>
		<description>Good post. Inflation in the 1970s converted more baby boomers to conservatism than any other problem.</description>
		<content:encoded><![CDATA[<p>Good post. Inflation in the 1970s converted more baby boomers to conservatism than any other problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Demmons</title>
		<link>http://www.outsidethebeltway.com/archives/shooting_fish_in_a_barrel_democratic_underground_economics/comment-page-1/#comment-85657</link>
		<dc:creator>Michael Demmons</dc:creator>
		<pubDate>Fri, 09 Jun 2006 00:36:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.outsidethebeltway.com/archives/2006/06/shooting_fish_in_a_barrel_democratic_underground_economics/#comment-85657</guid>
		<description>You use Google? You commie China sympathizer!!!!</description>
		<content:encoded><![CDATA[<p>You use Google? You commie China sympathizer!!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
