<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Zogby:  Kerry 322, Bush 216</title>
	<atom:link href="http://www.outsidethebeltway.com/archives/the_big_picture_politics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.outsidethebeltway.com/archives/the_big_picture_politics/</link>
	<description>Online Journal of Politics and Foreign Affairs</description>
	<lastBuildDate>Wed, 25 Nov 2009 15:13:54 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Johnny Walker Red</title>
		<link>http://www.outsidethebeltway.com/archives/the_big_picture_politics/comment-page-1/#comment-24838</link>
		<dc:creator>Johnny Walker Red</dc:creator>
		<pubDate>Fri, 08 Oct 2004 18:31:03 +0000</pubDate>
		<guid isPermaLink="false">/?p=7666#comment-24838</guid>
		<description>Don&#039;t believe anybody who says that Tennessee is in play. It isn&#039;t.</description>
		<content:encoded><![CDATA[<p>Don't believe anybody who says that Tennessee is in play. It isn't.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon World</title>
		<link>http://www.outsidethebeltway.com/archives/the_big_picture_politics/comment-page-1/#comment-24817</link>
		<dc:creator>Simon World</dc:creator>
		<pubDate>Fri, 08 Oct 2004 09:48:48 +0000</pubDate>
		<guid isPermaLink="false">/?p=7666#comment-24817</guid>
		<description>&lt;strong&gt;Enemablog&lt;/strong&gt;
After a sabbatical (and just in time for Shabbat) I&#039;ve resurrected the weekly linkefst to various interesting links from the wider blogosphere, as promised. Enjoy your weekend... * Where&#039;s Bill? As Paul says, it&#039;s like a ghost town in there. * There...</description>
		<content:encoded><![CDATA[<p><strong>Enemablog</strong><br />
After a sabbatical (and just in time for Shabbat) I've resurrected the weekly linkefst to various interesting links from the wider blogosphere, as promised. Enjoy your weekend... * Where's Bill? As Paul says, it's like a ghost town in there. * There...</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ken Wheeler</title>
		<link>http://www.outsidethebeltway.com/archives/the_big_picture_politics/comment-page-1/#comment-24816</link>
		<dc:creator>ken Wheeler</dc:creator>
		<pubDate>Fri, 08 Oct 2004 06:57:59 +0000</pubDate>
		<guid isPermaLink="false">/?p=7666#comment-24816</guid>
		<description>&quot;And this, of course, doesnât even get into the question of potential anti-Bush bias, given that his brother is head of the anti-Bush Arab-American Institute.&quot;

This does. Zogby is the house pollster for those liberal rags, the New York Post, and the Wall Street Journal, not to mention Reuters, the largest news agency in the world, all of whom care about both his methodology and bias.

Anyway, it&#039;s harder and harder to find pro-bush bias, as the depths of his mendacity and incompetence are revealed on a daily basis. Pity, he&#039;s such a compassionate uniter, and what do those Arabs know anyway?</description>
		<content:encoded><![CDATA[<p>"And this, of course, doesnât even get into the question of potential anti-Bush bias, given that his brother is head of the anti-Bush Arab-American Institute."</p>
<p>This does. Zogby is the house pollster for those liberal rags, the New York Post, and the Wall Street Journal, not to mention Reuters, the largest news agency in the world, all of whom care about both his methodology and bias.</p>
<p>Anyway, it's harder and harder to find pro-bush bias, as the depths of his mendacity and incompetence are revealed on a daily basis. Pity, he's such a compassionate uniter, and what do those Arabs know anyway?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Ryan</title>
		<link>http://www.outsidethebeltway.com/archives/the_big_picture_politics/comment-page-1/#comment-24796</link>
		<dc:creator>Matthew Ryan</dc:creator>
		<pubDate>Thu, 07 Oct 2004 21:32:02 +0000</pubDate>
		<guid isPermaLink="false">/?p=7666#comment-24796</guid>
		<description>&quot;And this, of course, doesnât even get into the question of potential anti-Bush bias, given that his brother is head of the anti-Bush Arab-American Institute&quot;

Nor the fact that Zogby called the election for Kerry back in May.  Do you think he might be a little out on a limb?</description>
		<content:encoded><![CDATA[<p>"And this, of course, doesnât even get into the question of potential anti-Bush bias, given that his brother is head of the anti-Bush Arab-American Institute"</p>
<p>Nor the fact that Zogby called the election for Kerry back in May.  Do you think he might be a little out on a limb?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bryan</title>
		<link>http://www.outsidethebeltway.com/archives/the_big_picture_politics/comment-page-1/#comment-24794</link>
		<dc:creator>bryan</dc:creator>
		<pubDate>Thu, 07 Oct 2004 21:26:13 +0000</pubDate>
		<guid isPermaLink="false">/?p=7666#comment-24794</guid>
		<description>Actually, the zogby poll isn&#039;t quite the &quot;online poll&quot; that we are thinking it is, but the methodology suggests it still suffers from big problems (weighting, self-selection) that make it less than useful. Of course, most of the polls that are out these days are less than useful, so...</description>
		<content:encoded><![CDATA[<p>Actually, the zogby poll isn't quite the "online poll" that we are thinking it is, but the methodology suggests it still suffers from big problems (weighting, self-selection) that make it less than useful. Of course, most of the polls that are out these days are less than useful, so...</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dean Esmay</title>
		<link>http://www.outsidethebeltway.com/archives/the_big_picture_politics/comment-page-1/#comment-24791</link>
		<dc:creator>Dean Esmay</dc:creator>
		<pubDate>Thu, 07 Oct 2004 21:08:34 +0000</pubDate>
		<guid isPermaLink="false">/?p=7666#comment-24791</guid>
		<description>At this point there is simply no question that Bush completely screwed up in the first debate, and is paying a terrible price for it.

I don&#039;t feel sorry for him.</description>
		<content:encoded><![CDATA[<p>At this point there is simply no question that Bush completely screwed up in the first debate, and is paying a terrible price for it.</p>
<p>I don't feel sorry for him.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Al</title>
		<link>http://www.outsidethebeltway.com/archives/the_big_picture_politics/comment-page-1/#comment-24785</link>
		<dc:creator>Al</dc:creator>
		<pubDate>Thu, 07 Oct 2004 20:06:36 +0000</pubDate>
		<guid isPermaLink="false">/?p=7666#comment-24785</guid>
		<description>&lt;i&gt;While my instinct is to dismiss this as an outlier, Zogby does, as Barry notes, have an excellent track record.
&lt;/i&gt;

When it comes to state-level polls like these, that&#039;s just plain false.  Zogby may have done OK with a national poll in 2000, but he was by far the worst pollster at the state level in 2002.  And you don&#039;t have to take my word for it, the National Council on Public Polls did a survey of pollsters: http://www.ncpp.org/2002SenGovPoll/2002ElectionPolls.html

When it comes to state level polls, Zogby is just plain bad.

(And this, of course, doesn&#039;t even get into the question of potential anti-Bush bias, given that his brother is head of the anti-Bush Arab-American Institute.)</description>
		<content:encoded><![CDATA[<p><i>While my instinct is to dismiss this as an outlier, Zogby does, as Barry notes, have an excellent track record.<br />
</i></p>
<p>When it comes to state-level polls like these, that's just plain false.  Zogby may have done OK with a national poll in 2000, but he was by far the worst pollster at the state level in 2002.  And you don't have to take my word for it, the National Council on Public Polls did a survey of pollsters: <a href="http://www.ncpp.org/2002SenGovPoll/2002ElectionPolls.html" rel="nofollow">http://www.ncpp.org/2002SenGovPoll/2002ElectionPolls.html</a></p>
<p>When it comes to state level polls, Zogby is just plain bad.</p>
<p>(And this, of course, doesn't even get into the question of potential anti-Bush bias, given that his brother is head of the anti-Bush Arab-American Institute.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dummocrats.com</title>
		<link>http://www.outsidethebeltway.com/archives/the_big_picture_politics/comment-page-1/#comment-24783</link>
		<dc:creator>Dummocrats.com</dc:creator>
		<pubDate>Thu, 07 Oct 2004 19:54:09 +0000</pubDate>
		<guid isPermaLink="false">/?p=7666#comment-24783</guid>
		<description>&lt;strong&gt;Zogby: Kerry 322, Bush 216   (we&#039;re not buying it)&lt;/strong&gt;
Zogby: Kerry 322, Bush 216   (we&#039;re not buying it)</description>
		<content:encoded><![CDATA[<p><strong>Zogby: Kerry 322, Bush 216   (we're not buying it)</strong><br />
Zogby: Kerry 322, Bush 216   (we're not buying it)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: King of Fools</title>
		<link>http://www.outsidethebeltway.com/archives/the_big_picture_politics/comment-page-1/#comment-24782</link>
		<dc:creator>King of Fools</dc:creator>
		<pubDate>Thu, 07 Oct 2004 19:52:15 +0000</pubDate>
		<guid isPermaLink="false">/?p=7666#comment-24782</guid>
		<description>&lt;strong&gt;Linkagery&lt;/strong&gt;
Joe Carter boils down the remaning contestants for the &quot;Coalition of the Remaining.&quot; Hugh Hewitt explains why the President endures debates. Outside the Beltway shows promising numbers for Kerry. (Although they are from Zogby Interactive, whi...</description>
		<content:encoded><![CDATA[<p><strong>Linkagery</strong><br />
Joe Carter boils down the remaning contestants for the &quot;Coalition of the Remaining.&quot; Hugh Hewitt explains why the President endures debates. Outside the Beltway shows promising numbers for Kerry. (Although they are from Zogby Interactive, whi...</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ProfessorBainbridge.com</title>
		<link>http://www.outsidethebeltway.com/archives/the_big_picture_politics/comment-page-1/#comment-24776</link>
		<dc:creator>ProfessorBainbridge.com</dc:creator>
		<pubDate>Thu, 07 Oct 2004 19:05:13 +0000</pubDate>
		<guid isPermaLink="false">/?p=7666#comment-24776</guid>
		<description>&lt;strong&gt;Electoral College Count&lt;/strong&gt;
James Joyner has a roundup of current projections. In short, they&#039;re all over the map (heh).</description>
		<content:encoded><![CDATA[<p><strong>Electoral College Count</strong><br />
James Joyner has a roundup of current projections. In short, they're all over the map (heh).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron</title>
		<link>http://www.outsidethebeltway.com/archives/the_big_picture_politics/comment-page-1/#comment-24767</link>
		<dc:creator>Ron</dc:creator>
		<pubDate>Thu, 07 Oct 2004 18:05:32 +0000</pubDate>
		<guid isPermaLink="false">/?p=7666#comment-24767</guid>
		<description>I had a hard time continuing to read after &quot;based on online polling...&quot;</description>
		<content:encoded><![CDATA[<p>I had a hard time continuing to read after "based on online polling..."</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barry Ritholtz</title>
		<link>http://www.outsidethebeltway.com/archives/the_big_picture_politics/comment-page-1/#comment-24764</link>
		<dc:creator>Barry Ritholtz</dc:creator>
		<pubDate>Thu, 07 Oct 2004 16:39:00 +0000</pubDate>
		<guid isPermaLink="false">/?p=7666#comment-24764</guid>
		<description>The table at the WSJ site shows five of the states credited to the Dems -- Arkanasas, Tennessee, Ohio, Nevada, Florida -- with a Kerry lead of less than the margin of error (MOE) -- that suggests the race is tighter than it initially appears in this study. 

Back out the states within the MOE, and we pull out 68 electoral votes for Kerry (AK, FL, NV, OH, WI) and 22 electoral votes for Bush (MO, TN), for a total 254 to 194, in Kerry&#039;s favor. Much tighter than the initial WSJ overview makes it appear . . .</description>
		<content:encoded><![CDATA[<p>The table at the WSJ site shows five of the states credited to the Dems -- Arkanasas, Tennessee, Ohio, Nevada, Florida -- with a Kerry lead of less than the margin of error (MOE) -- that suggests the race is tighter than it initially appears in this study. </p>
<p>Back out the states within the MOE, and we pull out 68 electoral votes for Kerry (AK, FL, NV, OH, WI) and 22 electoral votes for Bush (MO, TN), for a total 254 to 194, in Kerry's favor. Much tighter than the initial WSJ overview makes it appear . . .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Attila Girl</title>
		<link>http://www.outsidethebeltway.com/archives/the_big_picture_politics/comment-page-1/#comment-24762</link>
		<dc:creator>Attila Girl</dc:creator>
		<pubDate>Thu, 07 Oct 2004 16:15:01 +0000</pubDate>
		<guid isPermaLink="false">/?p=7666#comment-24762</guid>
		<description>Can&#039;t buy it. Arkansas? Florida? New Mexico? No.</description>
		<content:encoded><![CDATA[<p>Can't buy it. Arkansas? Florida? New Mexico? No.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
